East Texas A&M vs SFA
East Texas A&M - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Hunt, Gianni | * | 38 | 8 - 12 | 5 - 8 | 7 - 7 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 0 | 28 |
| 00 | Harrison, Ronnie | * | 37 | 7 - 15 | 0 - 6 | 1 - 4 | 0 - 9 | 9 | 1 | 7 | 4 | 3 | 0 | 15 |
| 8 | Garcia, Damian | * | 33 | 4 - 6 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11 |
| 13 | Pagotto, Noah | * | 32 | 5 - 6 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 4 | 1 | 2 | 0 | 0 | 11 |
| 5 | Mosher, Tay | * | 28 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 |
| 10 | Taylor, Josh | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 1 | Sigona, Vinny | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Phelps, Evan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Fields, London | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Whisenhunt, Parker | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-48 | 9-25 | 9-13 | 2-23 | 25 | 16 | 15 | 14 | 4 | 1 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 5-14 | 3-3 |
| 48.1% | 35.7% | 100.0% | |
| 2nd Half | 13-21 | 4-11 | 6-10 |
| 61.9% | 36.4% | 60.0% | |
| Total | 26-48 | 9-25 | 9-13 |
| 54.2% | 36.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 11 time(s)
Points off Turnovers: 15
Bench Points: 3
SFA - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Burton, Kam | * | 24 | 6 - 11 | 5 - 10 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 19 |
| 5 | Thompson, Keon | * | 30 | 5 - 16 | 0 - 2 | 7 - 13 | 3 - 3 | 6 | 3 | 7 | 5 | 0 | 2 | 17 |
| 1 | Christmas, Chrishawn | * | 25 | 4 - 7 | 0 - 0 | 1 - 1 | 3 - 3 | 6 | 3 | 2 | 1 | 0 | 2 | 9 |
| 2 | Colonel, Jerald | * | 30 | 2 - 5 | 0 - 0 | 3 - 4 | 4 - 3 | 7 | 3 | 0 | 2 | 1 | 0 | 7 |
| 11 | Patrick, Lateef | * | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chotikavanic, Narit | 29 | 3 - 7 | 1 - 5 | 0 - 0 | 2 - 5 | 7 | 2 | 1 | 1 | 0 | 3 | 7 | |
| 21 | Mohammed, Ahamed | 19 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 3 | Green, Christian | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | |
| 4 | Scurry, Marcus | 12 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 17 | Alisas, Gediminas | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-61 | 7-20 | 13-20 | 13-23 | 36 | 14 | 15 | 10 | 2 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 4-9 | 4-5 |
| 45.2% | 44.4% | 80.0% | |
| 2nd Half | 13-30 | 3-11 | 9-15 |
| 43.3% | 27.3% | 60.0% | |
| Total | 27-61 | 7-20 | 13-20 |
| 44.3% | 35.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 9 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 11 time(s)
Points off Turnovers: 19
Bench Points: 22











