SFA vs Northwestern St.
SFA - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayman, Matt | * | 36 | 10 - 17 | 5 - 10 | 0 - 0 | 0 - 3 | 3 | 4 | 4 | 3 | 2 | 3 | 25 |
11 | Christmas, Chrishawn | * | 35 | 5 - 7 | 0 - 1 | 4 - 7 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 14 |
5 | Thompson, Keon | * | 32 | 6 - 11 | 0 - 1 | 2 - 2 | 1 - 6 | 7 | 3 | 0 | 3 | 0 | 2 | 14 |
00 | Jenkins , Myles | * | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
32 | Stone, Juhlawnei | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Antwi-boasiako, Nana | 15 | 3 - 8 | 1 - 4 | 2 - 2 | 1 - 6 | 7 | 0 | 1 | 0 | 2 | 0 | 9 | |
13 | Sylla, Thierno | 15 | 2 - 5 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | |
10 | Pangonis, Dominic | 29 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
8 | Lamar, Keith | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | Scott, Daeveon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-57 | 7-23 | 9-13 | 9-27 | 36 | 9 | 12 | 11 | 4 | 7 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 6-13 | 4-4 |
53.6% | 46.2% | 100.0% | |
2nd Half | 12-29 | 1-10 | 5-9 |
41.4% | 10.0% | 55.6% | |
Total | 27-57 | 7-23 | 9-13 |
47.4% | 30.4% | 69.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 14
Northwestern St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Patterson, Addison | * | 37 | 8 - 13 | 4 - 5 | 3 - 6 | 1 - 9 | 10 | 1 | 3 | 3 | 0 | 2 | 23 |
5 | Thomas, Micah | * | 29 | 6 - 14 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 14 |
7 | Bettis, Love | * | 26 | 3 - 9 | 2 - 4 | 0 - 0 | 3 - 2 | 5 | 1 | 4 | 0 | 0 | 1 | 8 |
3 | Jumawan, Landyn | * | 30 | 2 - 6 | 1 - 5 | 1 - 1 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 0 | 6 |
23 | Williams, Willie | * | 26 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 1 | 0 | 1 | 1 | 3 |
10 | Sanders, Jon | 9 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
2 | Colonel, Jerald | 13 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 0 | 2 | 0 | 4 | |
13 | Redmond, Justin | 12 | 1 - 5 | 0 - 4 | 1 - 3 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
1 | Warren, JT | 8 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
11 | Mubiru, Chris | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-66 | 10-29 | 6-12 | 15-24 | 39 | 12 | 14 | 9 | 3 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 4-15 | 3-6 |
36.4% | 26.7% | 50.0% | |
2nd Half | 14-33 | 6-14 | 3-6 |
42.4% | 42.9% | 50.0% | |
Total | 26-66 | 10-29 | 6-12 |
39.4% | 34.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 14