SFA vs Utah St.
SFA - 49
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 1-8 | 5-7 |
32.3% | 12.5% | 71.4% | |
2nd Half | 9-25 | 2-9 | 3-4 |
36.0% | 22.2% | 75.0% | |
Total | 19-56 | 3-17 | 8-11 |
33.9% | 17.6% | 72.7% |
Technical Fouls: Team (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 23
Utah St. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falslev, Mason | * | 8 - 10 | 1 - 3 | 2 - 3 | 1 - 8 | |||||||||
Osobor, Great | * | 6 - 11 | 0 - 0 | 2 - 6 | 1 - 6 | |||||||||
Brown II, Darius | * | 4 - 5 | 2 - 3 | 1 - 1 | 0 - 5 | |||||||||
Johnson, Isaac | * | 4 - 8 | 0 - 2 | 0 - 0 | 2 - 2 | |||||||||
Uduje, Josh | * | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | |||||||||
Martinez, Ian | 5 - 7 | 1 - 2 | 2 - 2 | 1 - 1 | ||||||||||
Templin, Karson | 4 - 7 | 0 - 0 | 0 - 0 | 3 - 1 | ||||||||||
Agbonkpolo, Max | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Jackson, Javon | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
00 | Brenchley, Landon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Grant, Jackson | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Burris, Nigel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Sakho, Kalifa | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 34-61 | 4-15 | 7-12 | 10-28 | 38 | 14 | 20 | 16 | 7 | 9 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 0-6 | 2-7 |
55.6% | 0.0% | 28.6% | |
2nd Half | 19-34 | 4-9 | 5-5 |
55.9% | 44.4% | 100.0% | |
Total | 34-61 | 4-15 | 7-12 |
55.7% | 26.7% | 58.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 25