SFA vs UTRGV
SFA - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cajuste, AJ | * | 30 | 3 - 5 | 0 - 1 | 5 - 6 | 0 - 1 | 1 | 1 | 6 | 4 | 0 | 0 | 11 |
10 | Jossell, Latrell | * | 14 | 1 - 6 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
32 | Stone, Juhlawnei | * | 11 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 5 |
6 | Hall, Sadaidriene | * | 18 | 1 - 8 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 2 | 0 | 1 | 1 | 2 |
1 | Hayman, Matt | * | 11 | 0 - 2 | 0 - 2 | 2 - 2 | 2 - 0 | 2 | 3 | 1 | 4 | 0 | 0 | 2 |
44 | Staine, Frank | 24 | 5 - 10 | 3 - 7 | 8 - 9 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 2 | 21 | |
22 | Antwi-boasiako, Nana | 29 | 6 - 6 | 0 - 0 | 5 - 7 | 3 - 3 | 6 | 2 | 0 | 3 | 0 | 0 | 17 | |
11 | Christmas, Chrishawn | 22 | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 3 | 1 | 4 | 7 | |
7 | Beaubrun, Jalil | 14 | 3 - 4 | 0 - 0 | 1 - 4 | 3 - 2 | 5 | 4 | 0 | 2 | 1 | 1 | 7 | |
00 | Jenkins , Myles | 12 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
4 | Wilson, Kimahri | 7 | 0 - 1 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | |
23 | Southwick, Clayton | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-56 | 6-19 | 29-36 | 15-20 | 35 | 26 | 15 | 20 | 3 | 12 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-11 | 10-13 |
40.0% | 36.4% | 76.9% | |
2nd Half | 13-26 | 2-8 | 19-23 |
50.0% | 25.0% | 82.6% | |
Total | 25-56 | 6-19 | 29-36 |
44.6% | 31.6% | 80.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 11 time(s)
Points in the Paint: 36
Fast Break Points: 22
Lead Changed 17 time(s)
Points off Turnovers: 20
Bench Points: 60
UTRGV - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Freeman, Ahren | * | 34 | 9 - 12 | 0 - 0 | 8 - 10 | 9 - 2 | 11 | 4 | 3 | 7 | 0 | 2 | 26 |
14 | Abdul-hakim, Hasan | * | 38 | 7 - 19 | 0 - 2 | 4 - 7 | 4 - 3 | 7 | 2 | 7 | 4 | 0 | 1 | 18 |
00 | Howard, J.j. | * | 30 | 4 - 11 | 2 - 4 | 4 - 8 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
15 | Williams, Daylen | * | 24 | 1 - 1 | 1 - 1 | 3 - 4 | 0 - 5 | 5 | 5 | 1 | 2 | 1 | 0 | 6 |
1 | Elliott, Elijah | * | 16 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 4 | 0 | 2 | 5 |
4 | Booker, C.j. | 19 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | |
13 | Brashear, Sherman | 18 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
35 | Seye, Saliou | 17 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | |
23 | Barganier, Isaiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Jones III, Roy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Mougharbel, Fadi | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-59 | 6-14 | 20-31 | 17-21 | 38 | 26 | 18 | 20 | 1 | 6 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 3-5 | 11-17 |
48.0% | 60.0% | 64.7% | |
2nd Half | 14-34 | 3-9 | 9-14 |
41.2% | 33.3% | 64.3% | |
Total | 26-59 | 6-14 | 20-31 |
44.1% | 42.9% | 64.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 11 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 17 time(s)
Points off Turnovers: 20
Bench Points: 9