Tarleton St. vs SFA
Tarleton St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Williams, Lue | * | 38 | 7 - 12 | 2 - 4 | 2 - 2 | 1 - 8 | 9 | 1 | 0 | 1 | 0 | 2 | 18 |
5 | Gaddy, Kiandre | * | 24 | 7 - 9 | 0 - 0 | 1 - 3 | 5 - 3 | 8 | 5 | 0 | 2 | 1 | 0 | 15 |
6 | Smith, Jakorie | * | 36 | 4 - 14 | 1 - 5 | 5 - 6 | 1 - 3 | 4 | 5 | 1 | 1 | 1 | 3 | 14 |
13 | Barnes, Devon | * | 26 | 4 - 13 | 0 - 4 | 3 - 4 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 1 | 11 |
9 | Innocenti, Emmanuel | * | 38 | 1 - 5 | 0 - 1 | 3 - 4 | 2 - 5 | 7 | 1 | 2 | 5 | 1 | 3 | 5 |
10 | Moussa, Adam | 11 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | |
2 | Jackson, Traivar | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
23 | Domingos, Dario | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
1 | Lewis, Miles | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
11 | Benjamin, Bubu | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Miles, Izzy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-62 | 4-16 | 14-19 | 13-24 | 37 | 19 | 8 | 11 | 4 | 10 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 2-7 | 2-5 |
51.7% | 28.6% | 40.0% | |
2nd Half | 10-33 | 2-9 | 12-14 |
30.3% | 22.2% | 85.7% | |
Total | 25-62 | 4-16 | 14-19 |
40.3% | 25.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 9 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 5
SFA - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Antwi-boasiako, Nana | * | 26 | 4 - 10 | 0 - 3 | 4 - 4 | 4 - 3 | 7 | 3 | 2 | 3 | 1 | 0 | 12 |
10 | Jossell, Latrell | * | 21 | 2 - 3 | 1 - 1 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6 |
8 | Cajuste, AJ | * | 13 | 1 - 6 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 2 | 0 | 4 | 0 | 0 | 4 |
7 | Beaubrun, Jalil | * | 10 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
1 | Hayman, Matt | * | 11 | 0 - 3 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
44 | Staine, Frank | 21 | 3 - 6 | 2 - 4 | 5 - 6 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | |
11 | Christmas, Chrishawn | 27 | 3 - 11 | 0 - 3 | 2 - 3 | 3 - 5 | 8 | 4 | 1 | 2 | 1 | 0 | 8 | |
6 | Hall, Sadaidriene | 19 | 4 - 6 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 0 | 1 | 0 | 1 | 1 | 8 | |
4 | Wilson, Kimahri | 25 | 2 - 6 | 2 - 4 | 1 - 2 | 0 - 4 | 4 | 1 | 5 | 3 | 0 | 0 | 7 | |
23 | Southwick, Clayton | 14 | 1 - 2 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
32 | Stone, Juhlawnei | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | |
00 | Jenkins , Myles | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 22-57 | 5-20 | 17-26 | 19-25 | 44 | 19 | 14 | 17 | 4 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 3-11 | 7-9 |
44.4% | 27.3% | 77.8% | |
2nd Half | 10-30 | 2-9 | 10-17 |
33.3% | 22.2% | 58.8% | |
Total | 22-57 | 5-20 | 17-26 |
38.6% | 25.0% | 65.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 9 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 41