Southern Utah vs SFA
Southern Utah - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Sibley, Jamari | * | 36 | 6 - 18 | 2 - 6 | 0 - 0 | 3 - 6 | 9 | 1 | 1 | 2 | 0 | 0 | 14 |
25 | Young, Zion | * | 28 | 2 - 6 | 0 - 1 | 8 - 10 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 2 | 12 |
4 | Housley, Braden | * | 35 | 3 - 9 | 1 - 4 | 3 - 6 | 0 - 3 | 3 | 2 | 5 | 2 | 0 | 1 | 10 |
33 | Felder, Brock | * | 18 | 3 - 5 | 0 - 0 | 1 - 4 | 1 - 6 | 7 | 4 | 0 | 2 | 1 | 0 | 7 |
1 | Ford, Dominique | * | 21 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 2 | 2 |
21 | Jeter IV, Robert | 24 | 2 - 7 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | |
5 | Hutchison, Chazz | 14 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 0 | 3 | |
24 | Dyachok, Nestor | 8 | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | |
16 | Johnson, Prophet | 12 | 1 - 6 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | |
55 | Brazier, Cade | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Dadson JR, Peter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-58 | 5-18 | 15-25 | 11-24 | 35 | 17 | 14 | 15 | 1 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 4-9 | 5-9 |
41.9% | 44.4% | 55.6% | |
2nd Half | 7-27 | 1-9 | 10-16 |
25.9% | 11.1% | 62.5% | |
Total | 20-58 | 5-18 | 15-25 |
34.5% | 27.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 5
Bench Points: 15
SFA - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayman, Matt | * | 34 | 9 - 13 | 3 - 5 | 0 - 0 | 0 - 5 | 5 | 3 | 3 | 2 | 0 | 1 | 21 |
10 | Jossell, Latrell | * | 32 | 5 - 16 | 3 - 9 | 1 - 2 | 0 - 4 | 4 | 2 | 5 | 2 | 1 | 4 | 14 |
7 | Beaubrun, Jalil | * | 19 | 5 - 8 | 1 - 1 | 2 - 2 | 4 - 3 | 7 | 4 | 1 | 2 | 1 | 0 | 13 |
22 | Antwi-boasiako, Nana | * | 26 | 3 - 4 | 1 - 1 | 2 - 3 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 3 | 9 |
11 | Christmas, Chrishawn | * | 16 | 1 - 4 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
32 | Stone, Juhlawnei | 15 | 3 - 4 | 0 - 0 | 3 - 6 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 1 | 9 | |
23 | Southwick, Clayton | 18 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 2 | 0 | 0 | 8 | |
44 | Staine, Frank | 10 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
8 | Cajuste, AJ | 25 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 2 | 0 | 0 | 2 | |
3 | Mayes, Ethan | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Wilson, Kimahri | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
2 | Scott, Daeveon | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 34-62 | 9-20 | 10-18 | 9-33 | 42 | 20 | 20 | 13 | 3 | 9 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 4-7 | 4-10 |
56.3% | 57.1% | 40.0% | |
2nd Half | 16-30 | 5-13 | 6-8 |
53.3% | 38.5% | 75.0% | |
Total | 34-62 | 9-20 | 10-18 |
54.8% | 45.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 44
Fast Break Points: 19
Lead Changed 9 time(s)
Points off Turnovers: 20
Bench Points: 26