SFA vs Northwestern St.
SFA - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Hall, Sadaidriene | * | 25 | 8 - 10 | 1 - 3 | 4 - 6 | 0 - 4 | 4 | 1 | 1 | 2 | 1 | 0 | 21 |
1 | Hayman, Matt | * | 23 | 6 - 7 | 3 - 3 | 2 - 3 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 6 | 17 |
22 | Antwi-boasiako, Nana | * | 13 | 2 - 3 | 1 - 1 | 1 - 2 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 0 | 6 |
4 | Wilson, Kimahri | * | 19 | 1 - 4 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
10 | Jossell, Latrell | * | 19 | 0 - 5 | 0 - 3 | 1 - 1 | 0 - 1 | 1 | 5 | 1 | 4 | 0 | 2 | 1 |
11 | Christmas, Chrishawn | 17 | 6 - 8 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 1 | 13 | |
7 | Beaubrun, Jalil | 21 | 4 - 5 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 2 | 2 | 2 | 0 | 0 | 10 | |
44 | Staine, Frank | 16 | 3 - 4 | 2 - 3 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 2 | 9 | |
23 | Southwick, Clayton | 12 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | |
8 | Cajuste, AJ | 20 | 1 - 5 | 0 - 2 | 3 - 3 | 1 - 2 | 3 | 1 | 8 | 1 | 0 | 0 | 5 | |
14 | Stansbury, Luke | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
32 | Stone, Juhlawnei | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 4 | 2 | 0 | 2 | |
2 | Scott, Daeveon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mayes, Ethan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 36-57 | 9-20 | 15-20 | 9-26 | 35 | 28 | 19 | 22 | 3 | 12 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-26 | 4-10 | 10-14 |
65.4% | 40.0% | 71.4% | |
2nd Half | 19-31 | 5-10 | 5-6 |
61.3% | 50.0% | 83.3% | |
Total | 36-57 | 9-20 | 15-20 |
63.2% | 45.0% | 75.0% |
Technical Fouls: Jossell, Latrell (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 48
Northwestern St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Epps, Jamison | * | 31 | 3 - 12 | 1 - 4 | 4 - 4 | 6 - 4 | 10 | 1 | 0 | 3 | 0 | 2 | 11 |
5 | Forrest, Ryan | * | 27 | 3 - 11 | 1 - 4 | 3 - 4 | 1 - 2 | 3 | 0 | 2 | 4 | 0 | 2 | 10 |
15 | Forte, Chase | * | 28 | 4 - 5 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 5 | 4 | 1 | 0 | 9 |
4 | Bush, Braelon | * | 24 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 4 | 0 | 1 | 6 |
11 | Wilson, Justin | * | 6 | 0 - 0 | 0 - 0 | 1 - 6 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
10 | Davis, Cliff | 30 | 5 - 17 | 2 - 9 | 11 - 11 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 23 | |
1 | Warren, JT | 21 | 1 - 1 | 0 - 0 | 5 - 7 | 4 - 1 | 5 | 2 | 0 | 0 | 0 | 2 | 7 | |
00 | Lane, Jimel | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
21 | Mubiru, Chris | 2 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
23 | Posey, Duane | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
22 | Riley, J.c. | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
12 | Slack, Jae | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Williams, Mitch | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Hardy, Karlin | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-58 | 6-24 | 26-36 | 18-15 | 33 | 20 | 7 | 19 | 2 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 3-14 | 9-14 |
38.7% | 21.4% | 64.3% | |
2nd Half | 7-27 | 3-10 | 17-22 |
25.9% | 30.0% | 77.3% | |
Total | 19-58 | 6-24 | 26-36 |
32.8% | 25.0% | 72.2% |
Technical Fouls: Forte, Chase (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 33