North American vs SFA
North American - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Jalon | * | 5 - 13 | 0 - 2 | 7 - 8 | 4 - 4 | |||||||||
Hammond, Jamarric | * | 4 - 11 | 4 - 8 | 0 - 1 | 0 - 5 | |||||||||
00 | Harris, Jordan | * | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | ||||||||
Wynn, EJ | * | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Thomas, Damione | * | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Fry, Sean | 6 - 13 | 5 - 6 | 0 - 0 | 0 - 4 | ||||||||||
White, Kenwyion | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 0 | ||||||||||
Scott, Blake | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Johnson, Earon | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Malik, Caleb | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Luster, Bryce | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Scott, Kalon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ngwu, Anthony | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 23-62 | 15-30 | 7-9 | 5-19 | 24 | 19 | 12 | 27 | 2 | 12 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 6-14 | 0-0 |
26.7% | 42.9% | 0.0% | |
2nd Half | 15-32 | 9-16 | 7-9 |
46.9% | 56.3% | 77.8% | |
Total | 23-62 | 15-30 | 7-9 |
37.1% | 50.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 26
SFA - 96
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-39 | 5-14 | 9-11 |
51.3% | 35.7% | 81.8% | |
2nd Half | 17-30 | 2-7 | 6-10 |
56.7% | 28.6% | 60.0% | |
Total | 37-69 | 7-21 | 15-21 |
53.6% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 37
Bench Points: 48