New Orleans vs SFA
New Orleans - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Jordan | * | 29 | 4 - 16 | 2 - 7 | 2 - 2 | 0 - 2 | 2 | 4 | 2 | 4 | 0 | 2 | 12 |
20 | Wilson-rouse, Khaleb | * | 15 | 2 - 4 | 1 - 1 | 3 - 4 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 8 |
5 | Jackson, Tyson | * | 24 | 2 - 3 | 0 - 0 | 3 - 8 | 1 - 4 | 5 | 4 | 0 | 4 | 0 | 0 | 7 |
13 | Vincent, Jamond | * | 32 | 3 - 8 | 0 - 2 | 0 - 1 | 2 - 2 | 4 | 3 | 0 | 1 | 2 | 2 | 6 |
3 | Bell, D'ante | * | 18 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 0 | 2 |
15 | Hart, Carlos | 20 | 3 - 8 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | |
23 | Glisson III, James | 22 | 0 - 2 | 0 - 1 | 3 - 4 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | |
33 | Booker, Dorian | 3 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
2 | Short, Jah | 21 | 1 - 9 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | |
00 | Jones, Mason | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
10 | Jenkins, Kaleb | 3 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
22 | Washington, Darrius | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Hill, Dorian | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | 200 | 16-57 | 3-12 | 16-29 | 11-22 | 33 | 22 | 5 | 23 | 3 | 9 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 3-9 | 3-6 |
25.8% | 33.3% | 50.0% | |
2nd Half | 8-26 | 0-3 | 13-23 |
30.8% | 0.0% | 56.5% | |
Total | 16-57 | 3-12 | 16-29 |
28.1% | 25.0% | 55.2% |
Technical Fouls: Johnson, Jordan (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 16
SFA - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jossell, Latrell | * | 19 | 3 - 8 | 0 - 3 | 6 - 6 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 2 | 12 |
6 | Hall, Sadaidriene | * | 21 | 5 - 9 | 0 - 1 | 0 - 2 | 2 - 8 | 10 | 3 | 0 | 5 | 0 | 2 | 10 |
32 | Stone, Juhlawnei | * | 15 | 3 - 3 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 1 | 9 |
1 | Hayman, Matt | * | 13 | 2 - 6 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
8 | Cajuste, AJ | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 4 | 0 | 1 | 0 |
00 | Jenkins , Myles | 12 | 5 - 7 | 2 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 1 | 12 | |
23 | Southwick, Clayton | 9 | 4 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | |
44 | Staine, Frank | 22 | 2 - 6 | 1 - 3 | 2 - 2 | 2 - 3 | 5 | 2 | 3 | 0 | 0 | 1 | 7 | |
4 | Wilson, Kimahri | 22 | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 0 | 4 | 3 | 0 | 4 | 4 | |
11 | Christmas, Chrishawn | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | |
7 | Beaubrun, Jalil | 13 | 1 - 4 | 0 - 1 | 1 - 2 | 3 - 3 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | |
22 | Antwi-boasiako, Nana | 22 | 1 - 5 | 0 - 3 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | |
2 | Scott, Daeveon | 4 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | |
14 | Stansbury, Luke | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-63 | 3-17 | 17-23 | 13-35 | 48 | 24 | 18 | 18 | 4 | 13 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 0-7 | 8-13 |
40.0% | 0.0% | 61.5% | |
2nd Half | 20-38 | 3-10 | 9-10 |
52.6% | 30.0% | 90.0% | |
Total | 30-63 | 3-17 | 17-23 |
47.6% | 17.6% | 73.9% |
Technical Fouls: Cajuste, AJ (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 42