New Mexico St. vs SFA
New Mexico St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suggs, Brandon | * | 3 - 8 | 1 - 1 | 4 - 6 | 2 - 3 | |||||||||
Carpenter, Robert | * | 3 - 8 | 1 - 4 | 4 - 4 | 1 - 3 | |||||||||
Rawls, Jordan | * | 3 - 5 | 0 - 1 | 1 - 2 | 0 - 3 | |||||||||
Ezeagu, Kaosi | * | 2 - 4 | 0 - 0 | 3 - 4 | 2 - 3 | |||||||||
00 | Jackson-posey, Jaylin | * | 1 - 8 | 1 - 5 | 0 - 0 | 0 - 3 | ||||||||
Cook, Christian | 4 - 6 | 2 - 3 | 4 - 4 | 0 - 3 | ||||||||||
Odukale, Femi | 3 - 6 | 0 - 0 | 2 - 4 | 2 - 1 | ||||||||||
Jackson, Clarence "monzy" | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Harris, Jaden | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Kanyanga, Jonathan | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Pettway, Tanahj | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Yaak, Yaak | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 23-54 | 8-20 | 18-24 | 9-26 | 35 | 28 | 15 | 16 | 2 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 3-12 | 3-4 |
26.7% | 25.0% | 75.0% | |
2nd Half | 15-24 | 5-8 | 15-20 |
62.5% | 62.5% | 75.0% | |
Total | 23-54 | 8-20 | 18-24 |
42.6% | 40.0% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 15
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 33
SFA - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-32 | 4-14 | 12-17 |
28.1% | 28.6% | 70.6% | |
2nd Half | 11-27 | 3-10 | 16-26 |
40.7% | 30.0% | 61.5% | |
Total | 20-59 | 7-24 | 28-43 |
33.9% | 29.2% | 65.1% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 19
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 40