Grand Canyon vs SFA
Grand Canyon - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Harrison, Ray | * | 4 - 9 | 0 - 3 | 7 - 8 | 1 - 0 | ||||||||
Mcglothan, Gabe | * | 3 - 8 | 3 - 3 | 2 - 2 | 1 - 3 | |||||||||
Grant-foster, Tyon | * | 2 - 10 | 0 - 3 | 5 - 6 | 2 - 4 | |||||||||
Moore, Collin | * | 2 - 7 | 1 - 4 | 3 - 4 | 0 - 0 | |||||||||
Brennan, Duke | * | 2 - 6 | 0 - 0 | 1 - 3 | 6 - 8 | |||||||||
Shaw, Isaiah | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Wur, Lok | 1 - 3 | 0 - 2 | 0 - 0 | 3 - 3 | ||||||||||
Blacksher Jr., Jovan | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Baker, Josh | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Curry, Sydney | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Totals | 200 | 15-49 | 5-21 | 18-23 | 15-24 | 39 | 14 | 7 | 16 | 7 | 7 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 2-13 | 5-7 |
28.6% | 15.4% | 71.4% | |
2nd Half | 7-21 | 3-8 | 13-16 |
33.3% | 37.5% | 81.3% | |
Total | 15-49 | 5-21 | 18-23 |
30.6% | 23.8% | 78.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 8 time(s)
Points in the Paint: 12
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 5
SFA - 51
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 2-10 | 4-5 |
34.5% | 20.0% | 80.0% | |
2nd Half | 9-27 | 1-9 | 6-8 |
33.3% | 11.1% | 75.0% | |
Total | 19-56 | 3-19 | 10-13 |
33.9% | 15.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 24