SFA vs Utah Valley
 SFA - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hawkins, Nigel | * | 29 | 7 - 14 | 2 - 4 | 4 - 6 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 2 | 20 | 
| 13 | Cajuste, AJ | * | 35 | 4 - 12 | 1 - 2 | 0 - 3 | 0 - 1 | 1 | 2 | 8 | 2 | 0 | 2 | 9 | 
| 1 | Tezeno, Derrick | * | 31 | 3 - 7 | 0 - 0 | 3 - 4 | 3 - 9 | 12 | 3 | 1 | 2 | 0 | 0 | 9 | 
| 2 | Ware, Roti | * | 14 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | 
| 12 | Beaubrun, Jalil | * | 23 | 0 - 5 | 0 - 1 | 2 - 2 | 3 - 4 | 7 | 5 | 1 | 2 | 0 | 0 | 2 | 
| 15 | Armbrester, Robbie | 24 | 3 - 7 | 1 - 3 | 3 - 4 | 0 - 3 | 3 | 4 | 1 | 1 | 1 | 1 | 10 | |
| 10 | Jossell, Latrell | 16 | 2 - 5 | 1 - 3 | 1 - 4 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 4 | Hayman, Kyle | 28 | 2 - 8 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 3 | 3 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-63 | 6-17 | 13-23 | 11-21 | 32 | 23 | 14 | 18 | 4 | 5 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-31 | 3-9 | 7-13 | 
| 41.9% | 33.3% | 53.8% | |
| 2nd Half | 12-32 | 3-8 | 6-10 | 
| 37.5% | 37.5% | 60.0% | |
| Total | 25-63 | 6-17 | 13-23 | 
| 39.7% | 35.3% | 56.5% | 
 Technical Fouls:  Hawkins, Nigel (1); Hayman, Kyle (1); Jossell, Latrell (1); Team (1)
Second Chance Points:  16
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  21
 Utah Valley - 113
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darthard, Le'tre | * | 20 | 9 - 13 | 3 - 4 | 5 - 8 | 1 - 3 | 4 | 0 | 1 | 0 | 1 | 1 | 26 | 
| 55 | Bandaogo, Aziz | * | 21 | 6 - 7 | 0 - 0 | 3 - 6 | 2 - 5 | 7 | 2 | 0 | 1 | 4 | 2 | 15 | 
| 4 | Woodbury, Trey | * | 26 | 4 - 9 | 2 - 5 | 1 - 2 | 0 - 11 | 11 | 0 | 11 | 3 | 0 | 1 | 11 | 
| 00 | Harmon, Justin | * | 11 | 3 - 4 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 5 | 3 | 3 | 1 | 1 | 8 | 
| 5 | Fuller, Tim | * | 19 | 2 - 3 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 1 | 7 | 
| 3 | Nield, Blaze | 21 | 4 - 4 | 1 - 1 | 7 - 7 | 0 - 1 | 1 | 3 | 7 | 1 | 1 | 0 | 16 | |
| 11 | Small, Tahj | 23 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 5 | 1 | 0 | 2 | 6 | |
| 2 | Ceaser, Tim | 20 | 2 - 5 | 0 - 2 | 2 - 3 | 1 - 4 | 5 | 1 | 1 | 0 | 2 | 0 | 6 | |
| 35 | Potter, Ethan | 12 | 3 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 2 | 1 | 6 | |
| 15 | Fields, Cache | 6 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 10 | Alford, Cam | 9 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 13 | Mcclanahan, Jaden | 8 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 21 | Crowther, Brenden | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 40-64 | 9-20 | 24-34 | 8-33 | 41 | 19 | 33 | 13 | 12 | 9 | 113 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 22-35 | 3-9 | 8-12 | 
| 62.9% | 33.3% | 66.7% | |
| 2nd Half | 18-29 | 6-11 | 16-22 | 
| 62.1% | 54.5% | 72.7% | |
| Total | 40-64 | 9-20 | 24-34 | 
| 62.5% | 45.0% | 70.6% | 
 Technical Fouls:  Harmon, Justin (2); Woodbury, Trey (1)
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  56
Fast Break Points:  34
Lead Changed  0 time(s) 
Points off Turnovers:  28
Bench Points:  46








