SFA vs Utah Tech
SFA - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 5-8 | 3-7 |
54.5% | 62.5% | 42.9% | |
2nd Half | 13-22 | 3-7 | 12-19 |
59.1% | 42.9% | 63.2% | |
Total | 31-55 | 8-15 | 15-26 |
56.4% | 53.3% | 57.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 31
Bench Points: 32
Utah Tech - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gonsalves, Noa | * | 37 | 2 - 7 | 1 - 5 | 6 - 8 | 0 - 1 | 1 | 4 | 3 | 6 | 0 | 2 | 11 |
21 | Pope, Isaiah | * | 26 | 2 - 4 | 1 - 2 | 4 - 5 | 0 - 3 | 3 | 2 | 2 | 7 | 0 | 0 | 9 |
30 | Christensen, Tanner | * | 28 | 3 - 5 | 0 - 0 | 2 - 5 | 2 - 3 | 5 | 3 | 3 | 0 | 3 | 0 | 8 |
24 | Nicolds, Jacob | * | 27 | 3 - 6 | 1 - 3 | 1 - 2 | 1 - 6 | 7 | 1 | 2 | 0 | 0 | 0 | 8 |
22 | Staine, Frank | * | 20 | 1 - 3 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5 |
23 | Wright, Hagen | 19 | 5 - 7 | 3 - 4 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 14 | |
14 | Leter, Dancell | 22 | 5 - 6 | 0 - 1 | 2 - 7 | 2 - 1 | 3 | 3 | 2 | 5 | 0 | 1 | 12 | |
20 | Anderson, Asjon | 4 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 4 | 0 | 0 | 5 | |
15 | Snoddy, Trevon | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
2 | Edmonds, Trey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 23-42 | 7-18 | 19-33 | 7-24 | 31 | 26 | 12 | 25 | 3 | 3 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-17 | 4-8 | 7-15 |
58.8% | 50.0% | 46.7% | |
2nd Half | 13-25 | 3-10 | 12-18 |
52.0% | 30.0% | 66.7% | |
Total | 23-42 | 7-18 | 19-33 |
54.8% | 38.9% | 57.6% |
Technical Fouls: Anderson, Asjon (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 31