SFA vs UNC Greensboro
SFA - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 3-4 | 4-6 |
53.1% | 75.0% | 66.7% | |
2nd Half | 11-30 | 4-8 | 8-10 |
36.7% | 50.0% | 80.0% | |
Total | 28-62 | 7-12 | 12-16 |
45.2% | 58.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 38
UNC Greensboro - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Keondre | * | 5 - 8 | 3 - 5 | 4 - 5 | 0 - 4 | |||||||||
00 | Langley, Keyshaun | * | 2 - 6 | 2 - 4 | 4 - 6 | 0 - 1 | ||||||||
Treacy, Dante | * | 3 - 6 | 1 - 2 | 0 - 1 | 0 - 1 | |||||||||
Abdulsalam, Mohammed | * | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 6 | |||||||||
Leyte, Bas | * | 0 - 7 | 0 - 0 | 1 - 2 | 4 - 0 | |||||||||
Atwell, Donovan | 3 - 6 | 3 - 6 | 2 - 2 | 0 - 1 | ||||||||||
Brown-jones, Mikeal | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | ||||||||||
Langley, Kobe | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Breath, Jalen | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | ||||||||||
Johnson, Cortez | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Saizonou, Joryam | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | 200 | 18-47 | 9-21 | 13-21 | 7-22 | 29 | 16 | 15 | 20 | 2 | 1 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 6-11 | 6-9 |
40.0% | 54.5% | 66.7% | |
2nd Half | 8-22 | 3-10 | 7-12 |
36.4% | 30.0% | 58.3% | |
Total | 18-47 | 9-21 | 13-21 |
38.3% | 42.9% | 61.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 19