Tarleton St. vs SFA
Tarleton St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Lue | * | 5 - 7 | 2 - 3 | 0 - 0 | 0 - 2 | |||||||||
Bogues, Shamir | * | 4 - 11 | 1 - 4 | 1 - 1 | 1 - 4 | |||||||||
Daniel, Shakur | * | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 4 | |||||||||
Hicks, Freddy | * | 2 - 10 | 1 - 4 | 4 - 6 | 2 - 4 | |||||||||
Gaddy, Kiandre | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Smith, Jakorie | 5 - 13 | 1 - 4 | 0 - 0 | 0 - 3 | ||||||||||
Booker, Tiger | 1 - 6 | 0 - 1 | 2 - 3 | 0 - 0 | ||||||||||
Mcdavid, Noah | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Clark, Garry | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Rushin, Coreyoun | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | 200 | 22-56 | 7-20 | 9-12 | 7-20 | 27 | 22 | 16 | 12 | 1 | 6 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 4-9 | 2-3 |
44.8% | 44.4% | 66.7% | |
2nd Half | 9-27 | 3-11 | 7-9 |
33.3% | 27.3% | 77.8% | |
Total | 22-56 | 7-20 | 9-12 |
39.3% | 35.0% | 75.0% |
Technical Fouls: Smith, Jakorie (1)
Second Chance Points: 0
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 20
SFA - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-18 | 4-8 | 8-12 |
55.6% | 50.0% | 66.7% | |
2nd Half | 12-26 | 2-6 | 7-12 |
46.2% | 33.3% | 58.3% | |
Total | 22-44 | 6-14 | 15-24 |
50.0% | 42.9% | 62.5% |
Technical Fouls: Cajuste, AJ (1)
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 23