Tarleton St. vs SFA
Tarleton St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Williams, Lue | * | 27 | 5 - 7 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 1 | 12 |
3 | Bogues, Shamir | * | 37 | 4 - 11 | 1 - 4 | 1 - 1 | 1 - 4 | 5 | 3 | 2 | 3 | 0 | 0 | 10 |
13 | Daniel, Shakur | * | 35 | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 6 | 0 | 1 | 2 | 9 |
2 | Hicks, Freddy | * | 35 | 2 - 10 | 1 - 4 | 4 - 6 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 0 | 9 |
15 | Gaddy, Kiandre | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
23 | Smith, Jakorie | 29 | 5 - 13 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 2 | 11 | |
12 | Booker, Tiger | 13 | 1 - 6 | 0 - 1 | 2 - 3 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | |
1 | Mcdavid, Noah | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
33 | Clark, Garry | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
25 | Rushin, Coreyoun | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 22-56 | 7-20 | 9-12 | 7-20 | 27 | 22 | 16 | 12 | 1 | 6 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 4-9 | 2-3 |
44.8% | 44.4% | 66.7% | |
2nd Half | 9-27 | 3-11 | 7-9 |
33.3% | 27.3% | 77.8% | |
Total | 22-56 | 7-20 | 9-12 |
39.3% | 35.0% | 75.0% |
Technical Fouls: Smith, Jakorie (1)
Second Chance Points: 0
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 20
SFA - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jossell, Latrell | * | 28 | 5 - 9 | 4 - 4 | 2 - 4 | 1 - 2 | 3 | 3 | 1 | 5 | 0 | 1 | 16 |
2 | Ware, Roti | * | 34 | 3 - 8 | 1 - 4 | 4 - 5 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 11 |
3 | Hall, Sadaidriene | * | 36 | 3 - 5 | 0 - 0 | 2 - 3 | 2 - 12 | 14 | 4 | 2 | 2 | 1 | 1 | 8 |
22 | Antwi-boasiako, Nana | * | 27 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 4 | 2 | 2 | 2 | 1 | 5 |
13 | Cajuste, AJ | * | 15 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 |
00 | Hawkins, Nigel | 31 | 8 - 14 | 1 - 5 | 5 - 6 | 1 - 3 | 4 | 0 | 3 | 2 | 0 | 0 | 22 | |
4 | Hayman, Kyle | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
15 | Armbrester, Robbie | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | |
5 | Jackson-posey, Jaylin | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
12 | Beaubrun, Jalil | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Tezeno, Derrick | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 22-44 | 6-14 | 15-24 | 7-30 | 37 | 22 | 14 | 15 | 3 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-18 | 4-8 | 8-12 |
55.6% | 50.0% | 66.7% | |
2nd Half | 12-26 | 2-6 | 7-12 |
46.2% | 33.3% | 58.3% | |
Total | 22-44 | 6-14 | 15-24 |
50.0% | 42.9% | 62.5% |
Technical Fouls: Cajuste, AJ (1)
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 23