SFA vs Quinnipiac
SFA - 44
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 0-4 | 6-6 |
40.0% | 0.0% | 100.0% | |
2nd Half | 7-28 | 1-6 | 3-7 |
25.0% | 16.7% | 42.9% | |
Total | 17-53 | 1-10 | 9-13 |
32.1% | 10.0% | 69.2% |
Technical Fouls: Jackson-posey, Jaylin (1)
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 26
Bench Points: 16
Quinnipiac - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Otieno, Paul | * | 33 | 5 - 7 | 0 - 0 | 3 - 4 | 6 - 9 | 15 | 1 | 1 | 1 | 1 | 0 | 13 |
2 | Balanc, Matt | * | 33 | 4 - 9 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 5 | 0 | 0 | 10 |
24 | Nweke, Ike | * | 31 | 2 - 6 | 1 - 3 | 3 - 5 | 1 - 6 | 7 | 2 | 0 | 3 | 0 | 1 | 8 |
1 | Chenery, Tymu | * | 18 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
11 | Jones, Dezi | * | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 5 | 0 | 0 | 0 |
15 | Kortright, Luis | 24 | 5 - 11 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 0 | 12 | |
3 | Lewis, Savion | 27 | 2 - 3 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 0 | 4 | 4 | 0 | 1 | 7 | |
5 | Williams, Tyrese | 15 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | |
23 | Riggins, Jamil | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | |
35 | Margetson, Nicholas | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 20-45 | 5-17 | 13-19 | 11-32 | 43 | 17 | 11 | 26 | 1 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 2-9 | 4-6 |
46.2% | 22.2% | 66.7% | |
2nd Half | 8-19 | 3-8 | 9-13 |
42.1% | 37.5% | 69.2% | |
Total | 20-45 | 5-17 | 13-19 |
44.4% | 29.4% | 68.4% |
Technical Fouls: Jones, Dezi (1)
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 25