Northwestern St. vs SFA
Northwestern St. - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sharp, Demarcus | * | 38 | 8 - 16 | 2 - 2 | 16 - 17 | 0 - 2 | 2 | 2 | 7 | 3 | 1 | 1 | 34 |
3 | Haney, Isaac | * | 31 | 5 - 13 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 3 | 0 | 1 | 12 |
4 | Black, Ja'monta | * | 37 | 4 - 8 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 11 |
10 | Williams, Greedy | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
32 | Wilmore, Jordan | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | Hill, Reggie | 14 | 7 - 8 | 2 - 3 | 1 - 2 | 2 - 2 | 4 | 5 | 1 | 1 | 1 | 3 | 17 | |
44 | Prim, Dayne | 26 | 2 - 4 | 1 - 1 | 7 - 8 | 1 - 3 | 4 | 5 | 1 | 0 | 0 | 4 | 12 | |
12 | Hampton, Jalen | 25 | 4 - 5 | 0 - 0 | 3 - 3 | 2 - 2 | 4 | 1 | 3 | 3 | 0 | 0 | 11 | |
2 | Mcdonald, Emareyon | 15 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 0 | 5 | |
22 | Garrett, Cedric | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-62 | 11-23 | 27-30 | 12-18 | 30 | 26 | 17 | 12 | 2 | 9 | 102 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 4-13 | 5-5 |
33.3% | 30.8% | 100.0% | |
2nd Half | 21-29 | 7-10 | 22-25 |
72.4% | 70.0% | 88.0% | |
Total | 32-62 | 11-23 | 27-30 |
51.6% | 47.8% | 90.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 26
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 45
SFA - 96
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 2-9 | 9-10 |
44.0% | 22.2% | 90.0% | |
2nd Half | 19-28 | 7-10 | 18-24 |
67.9% | 70.0% | 75.0% | |
Total | 30-53 | 9-19 | 27-34 |
56.6% | 47.4% | 79.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 19