SFA vs Middle Tenn.
SFA - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 4-7 | 2-4 |
32.3% | 57.1% | 50.0% | |
2nd Half | 13-30 | 2-9 | 9-10 |
43.3% | 22.2% | 90.0% | |
Total | 23-61 | 6-16 | 11-14 |
37.7% | 37.5% | 78.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 23
Middle Tenn. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dishman, Deandre | * | 5 - 10 | 0 - 0 | 7 - 11 | 2 - 4 | |||||||||
Lawrence, Eli | * | 4 - 8 | 2 - 6 | 2 - 2 | 1 - 4 | |||||||||
Lenard, Teafale | * | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 3 | |||||||||
Weston, Camryn | * | 1 - 5 | 1 - 2 | 2 - 4 | 1 - 2 | |||||||||
Millin, Tyler | * | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 3 | |||||||||
Porter, Jestin | 5 - 6 | 1 - 1 | 8 - 8 | 0 - 2 | ||||||||||
Bufford, Justin | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | ||||||||||
King, Elias | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Coleman-jones, Jared | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Smith, Trevon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | 200 | 23-44 | 7-17 | 22-29 | 7-26 | 33 | 17 | 15 | 22 | 8 | 10 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-21 | 3-9 | 6-9 |
57.1% | 33.3% | 66.7% | |
2nd Half | 11-23 | 4-8 | 16-20 |
47.8% | 50.0% | 80.0% | |
Total | 23-44 | 7-17 | 22-29 |
52.3% | 41.2% | 75.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 32