Lincoln (CA) vs SFA
Lincoln (CA) - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcglory, Jordan | * | 3 - 8 | 0 - 2 | 5 - 6 | 2 - 1 | |||||||||
Kone, Ben | * | 3 - 7 | 0 - 0 | 2 - 2 | 1 - 4 | |||||||||
Finch, Tre | * | 2 - 7 | 0 - 1 | 2 - 2 | 2 - 2 | |||||||||
Attles, Isaiah | * | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | |||||||||
Bradley, Kaden | * | 1 - 7 | 0 - 3 | 0 - 0 | 1 - 4 | |||||||||
Wright, Davon | 4 - 10 | 1 - 1 | 1 - 1 | 3 - 1 | ||||||||||
Thomas, Eli | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Williams, Willie | 2 - 5 | 1 - 3 | 0 - 2 | 0 - 1 | ||||||||||
Wolford, Justin | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Sires, Henery | 0 - 1 | 0 - 0 | 1 - 5 | 0 - 1 | ||||||||||
00 | Lillard, Jairren | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Bledsoe, Ali | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | 200 | 18-53 | 3-12 | 15-22 | 12-20 | 32 | 20 | 6 | 27 | 1 | 8 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 2-8 | 6-8 |
44.4% | 25.0% | 75.0% | |
2nd Half | 6-26 | 1-4 | 9-14 |
23.1% | 25.0% | 64.3% | |
Total | 18-53 | 3-12 | 15-22 |
34.0% | 25.0% | 68.2% |
Technical Fouls: Mcglory, Jordan (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 24
SFA - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 4-12 | 10-11 |
46.2% | 33.3% | 90.9% | |
2nd Half | 20-31 | 6-9 | 6-11 |
64.5% | 66.7% | 54.5% | |
Total | 32-57 | 10-21 | 16-22 |
56.1% | 47.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 31