Lincoln (CA) vs SFA
 Lincoln (CA) - 54
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mcglory, Jordan | * | 31 | 3 - 8 | 0 - 2 | 5 - 6 | 2 - 1 | 3 | 4 | 1 | 4 | 0 | 1 | 11 | 
| 34 | Kone, Ben | * | 36 | 3 - 7 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 4 | 2 | 3 | 0 | 2 | 8 | 
| 11 | Finch, Tre | * | 29 | 2 - 7 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 0 | 6 | 
| 1 | Attles, Isaiah | * | 15 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 
| 24 | Bradley, Kaden | * | 20 | 1 - 7 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 3 | 1 | 0 | 2 | 
| 10 | Wright, Davon | 14 | 4 - 10 | 1 - 1 | 1 - 1 | 3 - 1 | 4 | 1 | 1 | 1 | 0 | 1 | 10 | |
| 20 | Thomas, Eli | 11 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 3 | Williams, Willie | 11 | 2 - 5 | 1 - 3 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | |
| 21 | Wolford, Justin | 14 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 4 | Sires, Henery | 10 | 0 - 1 | 0 - 0 | 1 - 5 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | |
| 00 | Lillard, Jairren | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Bledsoe, Ali | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 18-53 | 3-12 | 15-22 | 12-20 | 32 | 20 | 6 | 27 | 1 | 8 | 54 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-27 | 2-8 | 6-8 | 
| 44.4% | 25.0% | 75.0% | |
| 2nd Half | 6-26 | 1-4 | 9-14 | 
| 23.1% | 25.0% | 64.3% | |
| Total | 18-53 | 3-12 | 15-22 | 
| 34.0% | 25.0% | 68.2% | 
 Technical Fouls:  Mcglory, Jordan (1)
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  16
Lead Changed  0 time(s) 
Points off Turnovers:  17
Bench Points:  24
 SFA - 90
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ware, Roti | * | 32 | 6 - 11 | 2 - 4 | 6 - 6 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 1 | 20 | 
| 14 | Kensmil, Gavin | * | 29 | 4 - 6 | 0 - 1 | 7 - 11 | 1 - 7 | 8 | 2 | 3 | 3 | 0 | 0 | 15 | 
| 4 | Kachelries, David | * | 23 | 6 - 6 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 2 | 0 | 1 | 13 | 
| 3 | Hall, Sadaidriene | * | 17 | 4 - 5 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 3 | 3 | 3 | 3 | 1 | 9 | 
| 13 | Solomon, Calvin | * | 17 | 1 - 7 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 1 | 4 | 3 | 0 | 2 | 2 | 
| 10 | Jossell, Latrell | 16 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 2 | 9 | |
| 5 | Jackson-posey, Jaylin | 25 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 1 | 1 | 5 | 8 | |
| 25 | Willis, Diego | 9 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Aku, Jonathan | 10 | 1 - 3 | 0 - 0 | 2 - 3 | 4 - 2 | 6 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 22 | Antwi-boasiako, Nana | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 4 | 1 | 2 | 2 | |
| 1 | Tezeno, Derrick | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Cofer, Jimel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-57 | 10-21 | 16-22 | 9-28 | 37 | 22 | 24 | 21 | 5 | 15 | 90 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-26 | 4-12 | 10-11 | 
| 46.2% | 33.3% | 90.9% | |
| 2nd Half | 20-31 | 6-9 | 6-11 | 
| 64.5% | 66.7% | 54.5% | |
| Total | 32-57 | 10-21 | 16-22 | 
| 56.1% | 47.6% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  40
Fast Break Points:  22
Lead Changed  0 time(s) 
Points off Turnovers:  29
Bench Points:  31













