Liberty vs SFA
Liberty - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mcghee, Darius | * | 35 | 8 - 15 | 4 - 9 | 2 - 2 | 1 - 3 | 4 | 1 | 4 | 5 | 0 | 1 | 22 |
20 | Mcdowell, Keegan | * | 25 | 3 - 12 | 2 - 10 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
23 | Venzant, Joseph | * | 26 | 3 - 6 | 0 - 2 | 0 - 0 | 4 - 7 | 11 | 3 | 0 | 1 | 0 | 0 | 6 |
33 | Robinson, Shiloh | * | 21 | 2 - 3 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 3 | 0 | 1 | 0 | 0 | 4 |
22 | Rode, Kyle | * | 20 | 0 - 8 | 0 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 |
1 | Peebles, Brody | 25 | 1 - 7 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | |
32 | Preston, Blake | 16 | 1 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | |
24 | Abii, Micaiah | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | |
3 | Warfield, Isiah | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
13 | Moore, DJ | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
11 | Jackson, Jonathan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 19-59 | 8-36 | 5-6 | 13-23 | 36 | 21 | 9 | 12 | 3 | 6 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 5-20 | 5-6 |
30.8% | 25.0% | 83.3% | |
2nd Half | 11-33 | 3-16 | 0-0 |
33.3% | 18.8% | 0.0% | |
Total | 19-59 | 8-36 | 5-6 |
32.2% | 22.2% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 11
SFA - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kachelries, David | * | 35 | 5 - 11 | 3 - 4 | 1 - 1 | 0 - 5 | 5 | 2 | 6 | 2 | 0 | 1 | 14 |
14 | Kensmil, Gavin | * | 31 | 4 - 10 | 0 - 0 | 6 - 10 | 4 - 5 | 9 | 2 | 1 | 2 | 0 | 0 | 14 |
00 | Hawkins, Nigel | * | 28 | 3 - 9 | 2 - 4 | 2 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 10 |
13 | Solomon, Calvin | * | 25 | 3 - 7 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 1 | 2 | 5 | 1 | 3 | 6 |
23 | Ware, Roti | * | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Jossell, Latrell | 22 | 2 - 4 | 2 - 4 | 3 - 4 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 9 | |
3 | Hall, Sadaidriene | 15 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |
5 | Jackson-posey, Jaylin | 20 | 1 - 3 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
22 | Antwi-boasiako, Nana | 9 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
25 | Willis, Diego | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Aku, Jonathan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 20-51 | 8-15 | 15-24 | 12-28 | 40 | 11 | 12 | 14 | 2 | 7 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 5-9 | 4-7 |
37.0% | 55.6% | 57.1% | |
2nd Half | 10-24 | 3-6 | 11-17 |
41.7% | 50.0% | 64.7% | |
Total | 20-51 | 8-15 | 15-24 |
39.2% | 53.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 19