Grand Canyon vs SFA
 Grand Canyon - 46
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Blacksher Jr., Jovan | * | 34 | 7 - 12 | 4 - 7 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 7 | 0 | 0 | 22 | 
| 00 | Miller-moore, Sean | * | 25 | 1 - 5 | 0 - 2 | 4 - 6 | 1 - 5 | 6 | 3 | 1 | 1 | 1 | 0 | 6 | 
| 24 | Ouedraogo, Yvan | * | 25 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 3 | 1 | 0 | 4 | 
| 11 | Woods, Holland | * | 32 | 1 - 5 | 0 - 4 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 5 | 1 | 0 | 3 | 
| 30 | Mcglothan, Gabe | * | 15 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 
| 1 | Zdor, Dima | 26 | 2 - 3 | 0 - 0 | 0 - 3 | 2 - 4 | 6 | 2 | 0 | 0 | 3 | 0 | 4 | |
| 5 | Blackmon, Jalen | 13 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Mcmillian, Chance | 20 | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | |
| 13 | Igiehon, Aidan | 4 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Ellis, Walter | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lloyd, Liam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Cherry, Taeshon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-49 | 5-22 | 9-16 | 9-27 | 36 | 19 | 6 | 20 | 6 | 1 | 46 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-28 | 4-11 | 5-6 | 
| 39.3% | 36.4% | 83.3% | |
| 2nd Half | 5-21 | 1-11 | 4-10 | 
| 23.8% | 9.1% | 40.0% | |
| Total | 16-49 | 5-22 | 9-16 | 
| 32.7% | 22.7% | 56.3% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  2
Bench Points:  11
 SFA - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jossell, Latrell | * | 33 | 5 - 9 | 4 - 5 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 16 | 
| 14 | Kensmil, Gavin | * | 33 | 5 - 15 | 0 - 1 | 3 - 5 | 2 - 4 | 6 | 2 | 1 | 1 | 1 | 3 | 13 | 
| 4 | Kachelries, David | * | 36 | 5 - 15 | 0 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 0 | 0 | 1 | 10 | 
| 13 | Solomon, Calvin | * | 23 | 2 - 5 | 0 - 0 | 3 - 4 | 5 - 1 | 6 | 4 | 3 | 2 | 3 | 2 | 7 | 
| 25 | Willis, Diego | * | 15 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 
| 5 | Jackson-posey, Jaylin | 31 | 4 - 7 | 2 - 4 | 3 - 4 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 0 | 13 | |
| 3 | Hall, Sadaidriene | 16 | 4 - 7 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 1 | 3 | 1 | 0 | 0 | 8 | |
| 2 | Aku, Jonathan | 7 | 0 - 2 | 0 - 0 | 1 - 4 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Cofer, Jimel | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Tezeno, Derrick | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Antwi-boasiako, Nana | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 26-66 | 7-20 | 12-19 | 16-26 | 42 | 20 | 14 | 10 | 6 | 7 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-35 | 5-12 | 1-2 | 
| 37.1% | 41.7% | 50.0% | |
| 2nd Half | 13-31 | 2-8 | 11-17 | 
| 41.9% | 25.0% | 64.7% | |
| Total | 26-66 | 7-20 | 12-19 | 
| 39.4% | 35.0% | 63.2% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  20
Lead Changed  0 time(s) 
Points off Turnovers:  20
Bench Points:  22












