SFA vs Incarnate Word
SFA - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solomon, Calvin | * | 4 - 5 | 1 - 1 | 4 - 6 | 3 - 5 | |||||||||
Kachelries, David | * | 5 - 6 | 1 - 2 | 1 - 3 | 0 - 4 | |||||||||
Johnson, Cameron | * | 4 - 9 | 1 - 3 | 2 - 4 | 1 - 2 | |||||||||
Daniels, Charlie | * | 5 - 6 | 0 - 0 | 1 - 3 | 2 - 4 | |||||||||
Ware, Roti | * | 4 - 14 | 0 - 5 | 2 - 3 | 0 - 4 | |||||||||
Hawkins, Nigel | 4 - 6 | 1 - 1 | 1 - 2 | 2 - 0 | ||||||||||
Heckard, Deandre | 3 - 6 | 0 - 3 | 1 - 2 | 0 - 1 | ||||||||||
Kensmil, Gavin | 2 - 3 | 0 - 0 | 2 - 2 | 4 - 2 | ||||||||||
Antwi-boasiako, Nana | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | ||||||||||
Mcdaniel, Kharee | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brown, Demiere | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 32-58 | 4-15 | 15-27 | 14-25 | 39 | 24 | 17 | 15 | 6 | 8 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-32 | 3-9 | 4-8 |
59.4% | 33.3% | 50.0% | |
2nd Half | 13-26 | 1-6 | 11-19 |
50.0% | 16.7% | 57.9% | |
Total | 32-58 | 4-15 | 15-27 |
55.2% | 26.7% | 55.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 50
Fast Break Points: 13
Lead Changed 6 time(s)
Points off Turnovers: 21
Bench Points: 26
Incarnate Word - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willis, Keaston | * | 4 - 13 | 1 - 5 | 6 - 10 | 0 - 3 | |||||||||
Balentine, Des | * | 4 - 7 | 0 - 1 | 2 - 5 | 1 - 1 | |||||||||
Swaby, Brandon | * | 3 - 5 | 2 - 3 | 1 - 1 | 0 - 2 | |||||||||
Bracamonte, Logan | * | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 2 | |||||||||
Ezedinma, Godsgift | * | 2 - 6 | 0 - 0 | 1 - 4 | 3 - 3 | |||||||||
Lutz, Drew | 2 - 5 | 1 - 3 | 5 - 6 | 1 - 1 | ||||||||||
Akhile, Bradley | 2 - 4 | 1 - 3 | 0 - 1 | 1 - 1 | ||||||||||
Reber, Dakota | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Holcombe, Kenyon | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 2 | ||||||||||
Zevgaras, Thomas | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
00 | Yoder, Charlie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 22-52 | 6-19 | 15-29 | 12-18 | 30 | 29 | 8 | 17 | 0 | 6 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 3-9 | 8-17 |
44.0% | 33.3% | 47.1% | |
2nd Half | 11-27 | 3-10 | 7-12 |
40.7% | 30.0% | 58.3% | |
Total | 22-52 | 6-19 | 15-29 |
42.3% | 31.6% | 51.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 21