Central Ark. vs SFA
Central Ark. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergersen, Rylan | * | 6 - 13 | 2 - 5 | 5 - 6 | 0 - 5 | |||||||||
Bennett, Khaleem | * | 3 - 9 | 0 - 2 | 3 - 3 | 0 - 1 | |||||||||
Baker, Jaxson | * | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 1 | |||||||||
Chatham, Jared | * | 3 - 7 | 0 - 1 | 2 - 2 | 3 - 3 | |||||||||
00 | Shittu, SK | * | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 2 | ||||||||
George, Samson | 5 - 9 | 0 - 1 | 0 - 1 | 4 - 2 | ||||||||||
Kayouloud, Eddy | 0 - 4 | 0 - 1 | 4 - 7 | 0 - 1 | ||||||||||
Olowokere, Masai | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
South, Trey | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Bounds, Churchilll | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Munson, Jonas | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Bradley, Kragen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Simmons, Brendan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 23-51 | 6-15 | 17-23 | 9-21 | 30 | 20 | 10 | 19 | 0 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 4-9 | 5-8 |
39.3% | 44.4% | 62.5% | |
2nd Half | 12-23 | 2-6 | 12-15 |
52.2% | 33.3% | 80.0% | |
Total | 23-51 | 6-15 | 17-23 |
45.1% | 40.0% | 73.9% |
Technical Fouls: Bennett, Khaleem (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 17
SFA - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Cameron | * | 7 - 11 | 2 - 5 | 5 - 6 | 1 - 2 | |||||||||
Ware, Roti | * | 5 - 13 | 2 - 9 | 2 - 2 | 0 - 3 | |||||||||
Kachelries, David | * | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | |||||||||
Solomon, Calvin | * | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Daniels, Charlie | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Kensmil, Gavin | 6 - 7 | 0 - 0 | 5 - 8 | 4 - 6 | ||||||||||
Hawkins, Nigel | 5 - 7 | 2 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Antwi-boasiako, Nana | 3 - 5 | 0 - 1 | 4 - 4 | 3 - 3 | ||||||||||
Heckard, Deandre | 1 - 6 | 1 - 4 | 2 - 2 | 0 - 0 | ||||||||||
Mcdaniel, Kharee | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Hyman, Russell | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brown, Demiere | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 34-62 | 9-27 | 18-23 | 10-22 | 32 | 22 | 18 | 10 | 4 | 13 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 4-15 | 9-11 |
51.7% | 26.7% | 81.8% | |
2nd Half | 19-33 | 5-12 | 9-12 |
57.6% | 41.7% | 75.0% | |
Total | 34-62 | 9-27 | 18-23 |
54.8% | 33.3% | 78.3% |
Technical Fouls: Hawkins, Nigel (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 35
Lead Changed 0 time(s)
Points off Turnovers: 34
Bench Points: 46