Central Ark. vs SFA
Central Ark. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bergersen, Rylan | * | 33 | 6 - 13 | 2 - 5 | 5 - 6 | 0 - 5 | 5 | 2 | 4 | 2 | 0 | 1 | 19 |
4 | Bennett, Khaleem | * | 33 | 3 - 9 | 0 - 2 | 3 - 3 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 1 | 9 |
34 | Baker, Jaxson | * | 24 | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 9 |
24 | Chatham, Jared | * | 27 | 3 - 7 | 0 - 1 | 2 - 2 | 3 - 3 | 6 | 2 | 0 | 2 | 0 | 1 | 8 |
00 | Shittu, SK | * | 13 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
23 | George, Samson | 20 | 5 - 9 | 0 - 1 | 0 - 1 | 4 - 2 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | |
13 | Kayouloud, Eddy | 24 | 0 - 4 | 0 - 1 | 4 - 7 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 4 | |
5 | Olowokere, Masai | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
12 | South, Trey | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
32 | Bounds, Churchilll | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
21 | Munson, Jonas | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
10 | Bradley, Kragen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
20 | Simmons, Brendan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 23-51 | 6-15 | 17-23 | 9-21 | 30 | 20 | 10 | 19 | 0 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 4-9 | 5-8 |
39.3% | 44.4% | 62.5% | |
2nd Half | 12-23 | 2-6 | 12-15 |
52.2% | 33.3% | 80.0% | |
Total | 23-51 | 6-15 | 17-23 |
45.1% | 40.0% | 73.9% |
Technical Fouls: Bennett, Khaleem (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 17
SFA - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Johnson, Cameron | * | 28 | 7 - 11 | 2 - 5 | 5 - 6 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 21 |
2 | Ware, Roti | * | 33 | 5 - 13 | 2 - 9 | 2 - 2 | 0 - 3 | 3 | 4 | 8 | 2 | 0 | 1 | 14 |
4 | Kachelries, David | * | 16 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
13 | Solomon, Calvin | * | 20 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 2 | 3 | 6 |
12 | Daniels, Charlie | * | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 |
14 | Kensmil, Gavin | 23 | 6 - 7 | 0 - 0 | 5 - 8 | 4 - 6 | 10 | 0 | 1 | 1 | 0 | 3 | 17 | |
11 | Hawkins, Nigel | 16 | 5 - 7 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 2 | 12 | |
22 | Antwi-boasiako, Nana | 18 | 3 - 5 | 0 - 1 | 4 - 4 | 3 - 3 | 6 | 4 | 0 | 0 | 1 | 3 | 10 | |
1 | Heckard, Deandre | 19 | 1 - 6 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 3 | 4 | 2 | 0 | 0 | 5 | |
15 | Mcdaniel, Kharee | 5 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
21 | Hyman, Russell | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | Brown, Demiere | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 34-62 | 9-27 | 18-23 | 10-22 | 32 | 22 | 18 | 10 | 4 | 13 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 4-15 | 9-11 |
51.7% | 26.7% | 81.8% | |
2nd Half | 19-33 | 5-12 | 9-12 |
57.6% | 41.7% | 75.0% | |
Total | 34-62 | 9-27 | 18-23 |
54.8% | 33.3% | 78.3% |
Technical Fouls: Hawkins, Nigel (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 35
Lead Changed 0 time(s)
Points off Turnovers: 34
Bench Points: 46