A&M-Corpus Christi vs SFA
A&M-Corpus Christi - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | White, Jalen | * | 22 | 3 - 4 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 1 | 6 |
22 | Fryer, Simeon | * | 18 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
2 | Smith, Myles | * | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 4 | 0 | 1 | 2 |
13 | Keys, De'lazarus | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
32 | Bertain, Nolan | * | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Richardson, Kerry | 25 | 8 - 8 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 1 | 1 | 1 | 1 | 3 | 20 | |
14 | Davis, Eden | 18 | 3 - 7 | 1 - 3 | 4 - 5 | 1 - 2 | 3 | 0 | 1 | 3 | 0 | 1 | 11 | |
10 | Francois, Perry | 18 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | |
5 | Lampkins, Javae | 13 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | |
23 | Myers, Jalen | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
1 | Hairston, Jordan | 16 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | |
21 | Smith, Evan | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
00 | Coates, Cyrie | 20 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | |
20 | Laku, Lado | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | Smith, Peyton | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 26-47 | 5-17 | 11-15 | 7-14 | 21 | 12 | 10 | 24 | 2 | 10 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 1-9 | 5-6 |
50.0% | 11.1% | 83.3% | |
2nd Half | 15-25 | 4-8 | 6-9 |
60.0% | 50.0% | 66.7% | |
Total | 26-47 | 5-17 | 11-15 |
55.3% | 29.4% | 73.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 53
SFA - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kensmil, Gavin | * | 30 | 10 - 12 | 0 - 0 | 3 - 4 | 4 - 6 | 10 | 2 | 1 | 2 | 0 | 4 | 23 |
11 | Hawkins, Nigel | * | 32 | 5 - 10 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 14 |
3 | Johnson, Cameron | * | 32 | 5 - 7 | 1 - 3 | 1 - 1 | 0 - 1 | 1 | 3 | 4 | 5 | 0 | 1 | 12 |
4 | Kachelries, David | * | 29 | 4 - 7 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 10 | 3 | 1 | 2 | 10 |
13 | Solomon, Calvin | * | 22 | 2 - 8 | 1 - 1 | 2 - 2 | 4 - 3 | 7 | 4 | 1 | 3 | 0 | 6 | 7 |
12 | Daniels, Charlie | 19 | 6 - 8 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 3 | 14 | |
1 | Heckard, Deandre | 21 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
22 | Antwi-boasiako, Nana | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | |
15 | Mcdaniel, Kharee | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Hyman, Russell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | Brown, Demiere | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-58 | 6-13 | 10-11 | 13-16 | 29 | 16 | 23 | 20 | 1 | 18 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-26 | 3-4 | 8-9 |
73.1% | 75.0% | 88.9% | |
2nd Half | 13-32 | 3-9 | 2-2 |
40.6% | 33.3% | 100.0% | |
Total | 32-58 | 6-13 | 10-11 |
55.2% | 46.2% | 90.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 34
Bench Points: 14