A&M-Corpus Christi vs SFA
A&M-Corpus Christi - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Jalen | * | 3 - 4 | 0 - 0 | 0 - 2 | 0 - 3 | |||||||||
Fryer, Simeon | * | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 0 | |||||||||
Smith, Myles | * | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Keys, De'lazarus | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Bertain, Nolan | * | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Richardson, Kerry | 8 - 8 | 0 - 0 | 4 - 4 | 2 - 3 | ||||||||||
Davis, Eden | 3 - 7 | 1 - 3 | 4 - 5 | 1 - 2 | ||||||||||
Francois, Perry | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Lampkins, Javae | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Myers, Jalen | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Hairston, Jordan | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | ||||||||||
Smith, Evan | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Coates, Cyrie | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | |||||||||
Laku, Lado | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Smith, Peyton | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | 200 | 26-47 | 5-17 | 11-15 | 7-14 | 21 | 12 | 10 | 24 | 2 | 10 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 1-9 | 5-6 |
50.0% | 11.1% | 83.3% | |
2nd Half | 15-25 | 4-8 | 6-9 |
60.0% | 50.0% | 66.7% | |
Total | 26-47 | 5-17 | 11-15 |
55.3% | 29.4% | 73.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 53
SFA - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kensmil, Gavin | * | 10 - 12 | 0 - 0 | 3 - 4 | 4 - 6 | |||||||||
Hawkins, Nigel | * | 5 - 10 | 2 - 4 | 2 - 2 | 0 - 1 | |||||||||
Johnson, Cameron | * | 5 - 7 | 1 - 3 | 1 - 1 | 0 - 1 | |||||||||
Kachelries, David | * | 4 - 7 | 2 - 3 | 0 - 0 | 1 - 2 | |||||||||
Solomon, Calvin | * | 2 - 8 | 1 - 1 | 2 - 2 | 4 - 3 | |||||||||
Daniels, Charlie | 6 - 8 | 0 - 0 | 2 - 2 | 2 - 1 | ||||||||||
Heckard, Deandre | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Antwi-boasiako, Nana | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Mcdaniel, Kharee | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Hyman, Russell | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brown, Demiere | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | 200 | 32-58 | 6-13 | 10-11 | 13-16 | 29 | 16 | 23 | 20 | 1 | 18 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-26 | 3-4 | 8-9 |
73.1% | 75.0% | 88.9% | |
2nd Half | 13-32 | 3-9 | 2-2 |
40.6% | 33.3% | 100.0% | |
Total | 32-58 | 6-13 | 10-11 |
55.2% | 46.2% | 90.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 34
Bench Points: 14