Midwestern St. vs SFA
Midwestern St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ogechi, Derrick | * | 30 | 4 - 12 | 3 - 10 | 6 - 6 | 5 - 6 | 11 | 2 | 1 | 1 | 0 | 0 | 17 |
30 | Hamilton, Luke | * | 28 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
10 | Wilson, Terrell | * | 16 | 2 - 2 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 5 | 4 | 3 | 0 | 1 | 6 |
23 | Sanders, Pierre | * | 27 | 2 - 10 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 5 | 0 | 1 | 4 |
4 | Brown, Jalin | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 4 |
15 | Carter, Jermane | 31 | 5 - 7 | 0 - 0 | 1 - 3 | 4 - 5 | 9 | 3 | 3 | 2 | 3 | 0 | 11 | |
5 | Williams, Rommell | 21 | 1 - 4 | 0 - 1 | 8 - 9 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 0 | 10 | |
2 | Jones, Trae | 13 | 3 - 5 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | |
13 | Massey, Travis | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
22 | Weger, John | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
1 | Mccarthy, Evan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Herrick, Derrick | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 23-53 | 7-25 | 18-22 | 15-22 | 37 | 23 | 14 | 20 | 3 | 3 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 7-16 | 9-11 |
44.4% | 43.8% | 81.8% | |
2nd Half | 11-26 | 0-9 | 9-11 |
42.3% | 0.0% | 81.8% | |
Total | 23-53 | 7-25 | 18-22 |
43.4% | 28.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 34
SFA - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Johnson, Cameron | * | 35 | 13 - 16 | 2 - 3 | 8 - 11 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 36 |
14 | Kensmil, Gavin | * | 30 | 4 - 10 | 0 - 0 | 9 - 13 | 3 - 2 | 5 | 3 | 1 | 1 | 0 | 1 | 17 |
13 | Solomon, Calvin | * | 28 | 4 - 6 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 1 | 9 |
2 | Ware, Roti | * | 37 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 6 | 6 | 2 | 4 | 2 | 0 | 2 | 6 |
4 | Kachelries, David | * | 25 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 6 | 1 | 0 | 2 | 5 |
1 | Heckard, Deandre | 13 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 1 | 11 | |
11 | Hawkins, Nigel | 13 | 1 - 5 | 0 - 2 | 0 - 1 | 2 - 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | |
12 | Daniels, Charlie | 10 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | |
22 | Antwi-boasiako, Nana | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
35 | Brown, Demiere | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-55 | 8-17 | 19-29 | 9-17 | 26 | 20 | 22 | 9 | 6 | 8 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 4-11 | 7-8 |
50.0% | 36.4% | 87.5% | |
2nd Half | 14-23 | 4-6 | 12-21 |
60.9% | 66.7% | 57.1% | |
Total | 30-55 | 8-17 | 19-29 |
54.5% | 47.1% | 65.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 14