McNeese vs SFA
McNeese - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kuxhausen, Dru | * | 29 | 5 - 9 | 5 - 8 | 1 - 3 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 2 | 16 |
2 | Feazell, Keyshawn | * | 28 | 5 - 5 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 4 | 2 | 5 | 2 | 1 | 14 |
12 | Lawson, A.j. | * | 25 | 1 - 5 | 0 - 1 | 3 - 4 | 2 - 5 | 7 | 3 | 3 | 8 | 1 | 1 | 5 |
23 | Rosario, Carlos | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 |
11 | Hutchinson, Myles | * | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
24 | Orlina, Chris | 30 | 6 - 6 | 0 - 0 | 8 - 9 | 0 - 4 | 4 | 4 | 6 | 1 | 1 | 2 | 20 | |
10 | Bush, Braelon | 25 | 3 - 4 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 1 | 10 | |
3 | Warren, Collin | 23 | 2 - 8 | 1 - 3 | 2 - 5 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 1 | 7 | |
15 | Scott, Zach | 12 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
45 | Langston, Ra'shawn | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | |
1 | Harrell, Jeremy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-45 | 8-18 | 20-27 | 6-21 | 27 | 29 | 15 | 26 | 5 | 9 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-22 | 5-10 | 8-10 |
59.1% | 50.0% | 80.0% | |
2nd Half | 11-23 | 3-8 | 12-17 |
47.8% | 37.5% | 70.6% | |
Total | 24-45 | 8-18 | 20-27 |
53.3% | 44.4% | 74.1% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 37
SFA - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kensmil, Gavin | * | 25 | 7 - 10 | 0 - 0 | 9 - 12 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 2 | 23 |
3 | Johnson, Cameron | * | 32 | 7 - 12 | 2 - 3 | 4 - 7 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 0 | 20 |
4 | Kachelries, David | * | 21 | 3 - 5 | 0 - 0 | 5 - 6 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 1 | 11 |
13 | Solomon, Calvin | * | 25 | 4 - 8 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 4 | 4 | 2 | 2 | 1 | 9 |
2 | Ware, Roti | * | 37 | 2 - 6 | 0 - 2 | 2 - 3 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 3 | 6 |
12 | Daniels, Charlie | 19 | 5 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 1 | 0 | 10 | |
11 | Hawkins, Nigel | 19 | 1 - 2 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 0 | 3 | |
1 | Heckard, Deandre | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | |
22 | Antwi-boasiako, Nana | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
35 | Brown, Demiere | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-55 | 2-6 | 22-32 | 8-20 | 28 | 22 | 16 | 16 | 3 | 8 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 1-3 | 7-10 |
50.0% | 33.3% | 70.0% | |
2nd Half | 16-25 | 1-3 | 15-22 |
64.0% | 33.3% | 68.2% | |
Total | 31-55 | 2-6 | 22-32 |
56.4% | 33.3% | 68.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 56
Fast Break Points: 12
Lead Changed 8 time(s)
Points off Turnovers: 31
Bench Points: 17