LSU-Alexandria vs SFA
LSU-Alexandria - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Joe | * | 2 - 3 | 0 - 0 | 5 - 6 | 2 - 2 | |||||||||
Perkins, Jalen | * | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | |||||||||
Berry, Jevon | * | 2 - 6 | 0 - 2 | 1 - 2 | 1 - 2 | |||||||||
Smith, Casey | * | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
Roy, Dustin | * | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
00 | Adebutu, Jordan | 5 - 9 | 3 - 6 | 7 - 8 | 0 - 3 | |||||||||
Abney , Jakemin | 8 - 10 | 3 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Munson, Rodney | 3 - 7 | 1 - 4 | 4 - 4 | 0 - 0 | ||||||||||
Ellis, Nashaun | 1 - 6 | 0 - 3 | 2 - 2 | 0 - 3 | ||||||||||
Snow, Devonte | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 25-55 | 7-22 | 22-26 | 6-20 | 26 | 23 | 13 | 18 | 2 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 4-10 | 10-12 |
48.1% | 40.0% | 83.3% | |
2nd Half | 12-28 | 3-12 | 12-14 |
42.9% | 25.0% | 85.7% | |
Total | 25-55 | 7-22 | 22-26 |
45.5% | 31.8% | 84.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 31
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 58
SFA - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Cameron | * | 12 - 19 | 4 - 5 | 1 - 4 | 1 - 4 | |||||||||
Solomon, Calvin | * | 4 - 6 | 0 - 0 | 6 - 6 | 6 - 7 | |||||||||
Ware, Roti | * | 6 - 14 | 0 - 3 | 0 - 0 | 0 - 3 | |||||||||
Kachelries, David | * | 3 - 7 | 1 - 3 | 1 - 2 | 0 - 1 | |||||||||
Kensmil, Gavin | * | 1 - 1 | 0 - 0 | 4 - 6 | 3 - 0 | |||||||||
Hawkins, Nigel | 5 - 12 | 2 - 7 | 6 - 8 | 1 - 3 | ||||||||||
Daniels, Charlie | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Antwi-boasiako, Nana | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Heckard, Deandre | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Elliott, Elijah | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Mcdaniel, Kharee | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brown, Demiere | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Totals | 200 | 36-70 | 7-19 | 18-26 | 19-25 | 44 | 21 | 21 | 15 | 1 | 7 | 97 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-39 | 2-12 | 7-10 |
38.5% | 16.7% | 70.0% | |
2nd Half | 21-31 | 5-7 | 11-16 |
67.7% | 71.4% | 68.8% | |
Total | 36-70 | 7-19 | 18-26 |
51.4% | 36.8% | 69.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 28