LeTourneau vs SFA
LeTourneau - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argue, John | * | 3 - 9 | 1 - 4 | 2 - 2 | 3 - 4 | |||||||||
Moore, Justin | * | 2 - 8 | 2 - 4 | 3 - 3 | 2 - 1 | |||||||||
Pride, Jordan | * | 3 - 4 | 1 - 1 | 1 - 3 | 1 - 1 | |||||||||
Eberhardt, Andrew | * | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | |||||||||
Matthews, Kyle | * | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | |||||||||
Jackson, Deonte | 4 - 9 | 0 - 3 | 0 - 1 | 0 - 0 | ||||||||||
Blaine, Walker | 1 - 6 | 0 - 2 | 2 - 2 | 1 - 3 | ||||||||||
Wilson, Kyce | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Gerber, Elijah | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Stolzenburg, Isaac | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Johnson, Rashard | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
Richardson, Warren | 1 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Fosnight, Brick | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Hester, Demarcus | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Carter, Taye | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Sims, Chermane | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 20-66 | 9-30 | 8-13 | 7-17 | 24 | 9 | 10 | 21 | 3 | 10 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 2-16 | 5-7 |
25.8% | 12.5% | 71.4% | |
2nd Half | 12-35 | 7-14 | 3-6 |
34.3% | 50.0% | 50.0% | |
Total | 20-66 | 9-30 | 8-13 |
30.3% | 30.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 25
SFA - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kensmil, Gavin | * | 11 - 14 | 0 - 1 | 1 - 2 | 3 - 4 | |||||||||
Kachelries, David | * | 8 - 8 | 1 - 1 | 0 - 0 | 0 - 3 | |||||||||
Ware, Roti | * | 5 - 10 | 3 - 6 | 0 - 0 | 0 - 0 | |||||||||
Johnson, Cameron | * | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 6 | |||||||||
Solomon, Calvin | * | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 7 | |||||||||
Heckard, Deandre | 6 - 10 | 2 - 5 | 1 - 1 | 0 - 4 | ||||||||||
Brown, Demiere | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 6 | ||||||||||
Daniels, Charlie | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 5 | ||||||||||
Antwi-boasiako, Nana | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Mcdaniel, Kharee | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | ||||||||||
Hawkins, Nigel | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Elliott, Elijah | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Hyman, Russell | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | 200 | 44-69 | 8-22 | 6-8 | 9-41 | 50 | 18 | 27 | 17 | 5 | 14 | 102 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 23-38 | 4-15 | 4-6 |
60.5% | 26.7% | 66.7% | |
2nd Half | 21-31 | 4-7 | 2-2 |
67.7% | 57.1% | 100.0% | |
Total | 44-69 | 8-22 | 6-8 |
63.8% | 36.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 70
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 38