Lamar University vs SFA
Lamar University - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett, Quinlan | * | 5 - 10 | 0 - 1 | 2 - 4 | 1 - 0 | |||||||||
Harrison, Kasen | * | 4 - 11 | 1 - 1 | 3 - 3 | 1 - 0 | |||||||||
00 | Muoka, David | * | 4 - 5 | 0 - 0 | 1 - 3 | 6 - 7 | ||||||||
Kopp, Anderson | * | 4 - 11 | 1 - 3 | 0 - 0 | 1 - 1 | |||||||||
Sullivan, Avery | * | 2 - 7 | 0 - 0 | 4 - 6 | 1 - 1 | |||||||||
Jefferson, Ellis | 3 - 11 | 0 - 2 | 1 - 2 | 1 - 1 | ||||||||||
Nickerson, Corey | 2 - 3 | 0 - 0 | 3 - 3 | 0 - 1 | ||||||||||
Smith, Lincoln | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 3 | ||||||||||
Eisa, Tarig | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Sohail, Ayaan | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | |||||||||
Totals | 200 | 27-64 | 2-7 | 16-23 | 17-15 | 32 | 16 | 13 | 15 | 2 | 11 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-36 | 1-2 | 2-2 |
47.2% | 50.0% | 100.0% | |
2nd Half | 10-28 | 1-5 | 14-21 |
35.7% | 20.0% | 66.7% | |
Total | 27-64 | 2-7 | 16-23 |
42.2% | 28.6% | 69.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 22
SFA - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Cameron | * | 8 - 12 | 3 - 5 | 2 - 2 | 0 - 3 | |||||||||
Kensmil, Gavin | * | 6 - 9 | 0 - 0 | 5 - 5 | 2 - 3 | |||||||||
Ware, Roti | * | 6 - 9 | 3 - 6 | 2 - 2 | 0 - 4 | |||||||||
Kachelries, David | * | 6 - 10 | 1 - 3 | 0 - 0 | 1 - 2 | |||||||||
Solomon, Calvin | * | 4 - 5 | 0 - 0 | 4 - 4 | 1 - 3 | |||||||||
Hawkins, Nigel | 3 - 7 | 2 - 4 | 2 - 2 | 0 - 3 | ||||||||||
Daniels, Charlie | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 3 | ||||||||||
Heckard, Deandre | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Antwi-boasiako, Nana | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Brown, Demiere | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Hyman, Russell | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | 200 | 37-62 | 9-20 | 19-19 | 9-25 | 34 | 20 | 19 | 15 | 5 | 8 | 102 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 5-9 | 10-10 |
58.6% | 55.6% | 100.0% | |
2nd Half | 20-33 | 4-11 | 9-9 |
60.6% | 36.4% | 100.0% | |
Total | 37-62 | 9-20 | 19-19 |
59.7% | 45.0% | 100.0% |
Technical Fouls: Kachelries, David (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 28
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 22