SFA vs Abilene Christian
SFA - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Johnson, Cameron | * | 33 | 4 - 13 | 1 - 1 | 4 - 4 | 3 - 12 | 15 | 1 | 1 | 2 | 0 | 2 | 13 |
2 | Ware, Roti | * | 33 | 6 - 10 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 3 | 12 |
13 | Solomon, Calvin | * | 19 | 5 - 8 | 1 - 1 | 1 - 1 | 3 - 1 | 4 | 4 | 0 | 4 | 0 | 0 | 12 |
14 | Kensmil, Gavin | * | 27 | 4 - 8 | 0 - 0 | 3 - 7 | 4 - 3 | 7 | 4 | 1 | 0 | 0 | 1 | 11 |
4 | Kachelries, David | * | 27 | 2 - 8 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 7 | 2 | 1 | 2 | 6 |
11 | Hawkins, Nigel | 21 | 0 - 1 | 0 - 1 | 3 - 7 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | |
12 | Daniels, Charlie | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
1 | Heckard, Deandre | 11 | 1 - 3 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
22 | Antwi-boasiako, Nana | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 3 | 4 | 0 | 0 | |
35 | Brown, Demiere | 7 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | |
21 | Hyman, Russell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 23-54 | 2-8 | 14-25 | 14-29 | 43 | 25 | 10 | 23 | 5 | 8 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 2-3 | 9-14 |
44.4% | 66.7% | 64.3% | |
2nd Half | 11-27 | 0-5 | 5-11 |
40.7% | 0.0% | 45.5% | |
Total | 23-54 | 2-8 | 14-25 |
42.6% | 25.0% | 56.0% |
Technical Fouls: Solomon, Calvin (1)
Second Chance Points: 15
Scores Tied: 10 time(s)
Points in the Paint: 36
Fast Break Points: 20
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 8
Abilene Christian - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Kohl, Kolton | * | 20 | 7 - 13 | 0 - 1 | 6 - 8 | 2 - 2 | 4 | 1 | 2 | 0 | 2 | 0 | 20 |
12 | Morris, Mahki | * | 30 | 4 - 7 | 1 - 4 | 3 - 3 | 1 - 4 | 5 | 5 | 0 | 0 | 1 | 1 | 12 |
10 | Miller, Reggie | * | 36 | 3 - 8 | 1 - 5 | 4 - 4 | 2 - 3 | 5 | 0 | 5 | 2 | 1 | 0 | 11 |
32 | Pleasant, Joe | * | 26 | 4 - 13 | 0 - 1 | 2 - 4 | 5 - 1 | 6 | 2 | 0 | 4 | 0 | 1 | 10 |
4 | Daniels, Damien | * | 23 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 3 | 2 |
11 | Cameron, Tobias | 16 | 4 - 5 | 3 - 4 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 12 | |
42 | Gayman, Clay | 17 | 2 - 7 | 1 - 5 | 6 - 6 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 1 | 11 | |
3 | Simmons, Airion | 15 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | |
21 | Richardson, Jameson | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | Mclaughlin, Logan | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
5 | Steele, Cameron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Brooks, Payton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Hiepler, Paul | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-63 | 6-24 | 24-29 | 13-25 | 38 | 19 | 12 | 11 | 5 | 7 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 3-14 | 15-19 |
32.1% | 21.4% | 78.9% | |
2nd Half | 17-35 | 3-10 | 9-10 |
48.6% | 30.0% | 90.0% | |
Total | 26-63 | 6-24 | 24-29 |
41.3% | 25.0% | 82.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 10 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 10 time(s)
Points off Turnovers: 19
Bench Points: 27