SFA vs Rutgers
SFA - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris, Kevon | * | 31 | 6 - 16 | 0 - 2 | 6 - 7 | 3 - 2 | 5 | 3 | 1 | 3 | 0 | 4 | 18 |
| 10 | Comeaux, John | * | 29 | 5 - 6 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 4 | 0 | 5 | 0 | 1 | 14 |
| 14 | Kensmil, Gavin | * | 34 | 4 - 8 | 0 - 0 | 3 - 6 | 3 - 7 | 10 | 3 | 1 | 3 | 1 | 4 | 11 |
| 23 | Bain, Nathan | * | 20 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 2 | Ware, Roti | * | 10 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Kachelries, David | 10 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 11 | Walker, Oddyst | 14 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | |
| 3 | Johnson, Cameron | 21 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 13 | Solomon, Calvin | 21 | 1 - 2 | 0 - 0 | 0 - 3 | 0 - 3 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | |
| 12 | Daniels, Charlie | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Hart, Sama'zha | 4 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 20-51 | 2-13 | 15-24 | 10-21 | 31 | 27 | 7 | 19 | 2 | 9 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-20 | 0-2 | 10-13 |
| 40.0% | 0.0% | 76.9% | |
| 2nd Half | 12-31 | 2-11 | 5-11 |
| 38.7% | 18.2% | 45.5% | |
| Total | 20-51 | 2-13 | 15-24 |
| 39.2% | 15.4% | 62.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 11
Rutgers - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mcconnell, Caleb | * | 26 | 5 - 9 | 3 - 5 | 3 - 4 | 2 - 4 | 6 | 4 | 2 | 3 | 0 | 1 | 16 |
| 00 | Baker, Geo | * | 34 | 3 - 8 | 1 - 5 | 4 - 4 | 0 - 1 | 1 | 2 | 4 | 5 | 0 | 2 | 11 |
| 24 | Harper Jr., Ron | * | 26 | 4 - 8 | 3 - 6 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 0 | 11 |
| 15 | Johnson, Myles | * | 22 | 1 - 1 | 0 - 0 | 1 - 5 | 1 - 7 | 8 | 3 | 1 | 1 | 4 | 1 | 3 |
| 23 | Mathis, Montez | * | 15 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 1 | Yeboah, Akwasi | 18 | 4 - 5 | 0 - 0 | 5 - 7 | 1 - 4 | 5 | 2 | 0 | 3 | 0 | 1 | 13 | |
| 42 | Young, Jacob | 22 | 2 - 6 | 0 - 1 | 3 - 5 | 2 - 2 | 4 | 3 | 2 | 5 | 0 | 2 | 7 | |
| 4 | Mulcahy, Paul | 20 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | |
| 13 | Carter, Shaq | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Doucoure, Mamadou | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-45 | 8-20 | 17-28 | 7-27 | 34 | 22 | 12 | 19 | 7 | 9 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 6-14 | 1-3 |
| 52.2% | 42.9% | 33.3% | |
| 2nd Half | 10-22 | 2-6 | 16-25 |
| 45.5% | 33.3% | 64.0% | |
| Total | 22-45 | 8-20 | 17-28 |
| 48.9% | 40.0% | 60.7% |
Technical Fouls: Mcconnell, Caleb (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 25












