St. Edward's vs SFA
 St. Edward's - 60
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Garza, Ryan  | * | 25 | 3 - 7 | 2 - 5 | 1 - 2 | 3 - 1 | 4 | 2 | 1 | 3 | 0 | 3 | 9 | 
| 22 | Cook, Logan  | * | 22 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 1 | 1 | 2 | 8 | 
| 21 | Phillips, Sean  | * | 12 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 
| 4 | Lopez, Dorian  | * | 23 | 2 - 10 | 0 - 4 | 0 - 0 | 2 - 5 | 7 | 0 | 3 | 0 | 0 | 1 | 4 | 
| 13 | Haas, August  | * | 16 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 
| 33 | Taylor, James  | 18 | 5 - 9 | 1 - 2 | 0 - 1 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 0 | 11 | |
| 24 | Shervill, Corey  | 15 | 3 - 5 | 1 - 2 | 1 - 3 | 1 - 0 | 1 | 3 | 0 | 3 | 0 | 0 | 8 | |
| 25 | Carcanagues, Evan  | 13 | 1 - 1 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | |
| 00 | Robinson, Justin  | 9 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 45 | Pluymen, Luke  | 24 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 2 | Young, Dillon  | 18 | 0 - 6 | 0 - 5 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | |
| 30 | Oswald, Oscar  | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-64 | 6-30 | 6-12 | 13-21 | 34 | 19 | 14 | 17 | 1 | 9 | 60 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-34 | 3-15 | 2-5 | 
| 41.2% | 20.0% | 40.0% | |
| 2nd Half | 10-30 | 3-15 | 4-7 | 
| 33.3% | 20.0% | 57.1% | |
| Total | 24-64 | 6-30 | 6-12 | 
| 37.5% | 20.0% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  3 time(s) 
Points in the Paint:  32
Fast Break Points:  10
Lead Changed  4 time(s) 
Points off Turnovers:  14
Bench Points:  30
 SFA - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bogues, Shannon | * | 32 | 4 - 8 | 3 - 4 | 5 - 5 | 0 - 2 | 2 | 0 | 2 | 5 | 1 | 0 | 16 | 
| 1 | Harris, Kevon | * | 32 | 4 - 6 | 1 - 2 | 5 - 8 | 3 - 5 | 8 | 1 | 1 | 2 | 1 | 1 | 14 | 
| 4 | Fitzgerald, Davonte | * | 21 | 4 - 9 | 2 - 5 | 2 - 4 | 4 - 5 | 9 | 0 | 1 | 0 | 0 | 0 | 12 | 
| 32 | Grujic, Jovan | * | 14 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 
| 00 | Augustin, Aaron | * | 35 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 12 | 6 | 0 | 6 | 2 | 
| 25 | Nicholas, Karl | 17 | 4 - 10 | 0 - 0 | 4 - 6 | 1 - 4 | 5 | 5 | 0 | 3 | 0 | 0 | 12 | |
| 3 | Seraille, Mitchell | 19 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 3 | 1 | 1 | 1 | 0 | 7 | |
| 23 | Bain, Nathan | 16 | 2 - 3 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 2 | 4 | |
| 2 | Hughes, Jock | 12 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 11 | Walker, Oddyst | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-49 | 6-13 | 19-29 | 11-30 | 41 | 15 | 19 | 20 | 4 | 10 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-22 | 4-8 | 10-15 | 
| 54.5% | 50.0% | 66.7% | |
| 2nd Half | 12-27 | 2-5 | 9-14 | 
| 44.4% | 40.0% | 64.3% | |
| Total | 24-49 | 6-13 | 19-29 | 
| 49.0% | 46.2% | 65.5% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  16
Lead Changed  4 time(s) 
Points off Turnovers:  19
Bench Points:  25











