Northwestern St. vs SFA
Northwestern St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Love, Deandre | * | 27 | 4 - 10 | 2 - 5 | 6 - 8 | 2 - 5 | 7 | 2 | 0 | 5 | 0 | 2 | 16 |
| 20 | Lane, Ishmael | * | 23 | 3 - 3 | 0 - 0 | 3 - 5 | 3 - 7 | 10 | 4 | 0 | 3 | 2 | 1 | 9 |
| 1 | Reed, Laterrance | * | 26 | 2 - 7 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 0 | 6 |
| 12 | Norvel, John | * | 13 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| 35 | Williams, Dalin | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 1 | 1 | 0 |
| 10 | Metoyer, Malik | 19 | 3 - 4 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | |
| 2 | White, Brian | 31 | 2 - 9 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 5 | 5 | 0 | 0 | 8 | |
| 32 | Owens, Larry | 15 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 23 | Dixon, Darian | 10 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 21 | Ott, Vontay | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Guest, Jacob | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Hutton, Brandon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-52 | 8-21 | 15-19 | 13-31 | 44 | 20 | 11 | 23 | 3 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 4-10 | 9-11 |
| 36.7% | 40.0% | 81.8% | |
| 2nd Half | 8-22 | 4-11 | 6-8 |
| 36.4% | 36.4% | 75.0% | |
| Total | 19-52 | 8-21 | 15-19 |
| 36.5% | 38.1% | 78.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 10 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 11 time(s)
Points off Turnovers: 10
Bench Points: 25
SFA - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bogues, Shannon | * | 37 | 7 - 16 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 2 | 17 |
| 4 | Fitzgerald, Davonte | * | 21 | 5 - 15 | 1 - 6 | 2 - 5 | 2 - 3 | 5 | 3 | 0 | 1 | 2 | 3 | 13 |
| 3 | Seraille, Mitchell | * | 23 | 2 - 5 | 0 - 0 | 5 - 7 | 3 - 1 | 4 | 3 | 0 | 1 | 1 | 1 | 9 |
| 1 | Harris, Kevon | * | 33 | 1 - 11 | 0 - 5 | 6 - 10 | 5 - 4 | 9 | 2 | 3 | 3 | 0 | 0 | 8 |
| 23 | Bain, Nathan | * | 34 | 3 - 8 | 1 - 3 | 0 - 0 | 2 - 7 | 9 | 3 | 1 | 3 | 0 | 2 | 7 |
| 00 | Augustin, Aaron | 21 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 24 | Nieminen, Samuli | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Hughes, Jock | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Comeaux, John | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Walker, Oddyst | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 32 | Grujic, Jovan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-61 | 3-21 | 16-26 | 16-21 | 37 | 17 | 11 | 10 | 3 | 10 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-24 | 1-10 | 11-18 |
| 29.2% | 10.0% | 61.1% | |
| 2nd Half | 13-37 | 2-11 | 5-8 |
| 35.1% | 18.2% | 62.5% | |
| Total | 20-61 | 3-21 | 16-26 |
| 32.8% | 14.3% | 61.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 10 time(s)
Points in the Paint: 22
Fast Break Points: 13
Lead Changed 11 time(s)
Points off Turnovers: 23
Bench Points: 5












