2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Chotikavanic, Narit | 1 | 1 | 16 | 16.0 | 18 | 18.0 | 6 | 9 | .667 | 6 | 9 | .667 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 4 | 1 | 1 | 0 |
| 21 | Russell, Mj | 1 | 1 | 15 | 15.0 | 17 | 17.0 | 5 | 6 | .833 | 5 | 6 | .833 | 2 | 4 | .500 | 1 | 4 | 5 | 5.0 | 2 | 2 | 3 | 0 | 1 |
| 04 | Scurry, Marcus | 1 | 0 | 13 | 13.0 | 16 | 16.0 | 5 | 11 | .455 | 4 | 10 | .400 | 2 | 3 | .667 | 2 | 2 | 4 | 4.0 | 2 | 1 | 0 | 2 | 1 |
| 12 | Makke, Erik | 1 | 1 | 16 | 16.0 | 15 | 15.0 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 2 | 0 | 0 | 0 |
| 17 | Alisas, Gediminas | 1 | 0 | 18 | 18.0 | 9 | 9.0 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 7 | 3 | 10 | 10.0 | 1 | 2 | 1 | 0 | 0 |
| 99 | Manciel, Manu | 1 | 0 | 14 | 14.0 | 8 | 8.0 | 2 | 8 | .250 | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4.0 | 3 | 3 | 1 | 0 | 0 |
| 01 | Simmons, Ashton | 1 | 0 | 19 | 19.0 | 7 | 7.0 | 2 | 5 | .400 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 4 | 0 | 0 | 0 |
| 32 | Daniel, Edwin | 1 | 1 | 16 | 16.0 | 6 | 6.0 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 5.0 | 1 | 1 | 1 | 1 | 3 |
| 24 | Hupp, Easton | 1 | 0 | 8 | 8.0 | 5 | 5.0 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Reed, Amari | 1 | 0 | 11 | 11.0 | 5 | 5.0 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 5 | .600 | 3 | 3 | 6 | 6.0 | 1 | 1 | 0 | 0 | 1 |
| 03 | Green, Christian | 1 | 1 | 17 | 17.0 | 4 | 4.0 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 2 | 5 | 5.0 | 0 | 1 | 0 | 1 | 2 |
| 00 | Pearson, Kobi | 1 | 0 | 15 | 15.0 | 4 | 4.0 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 3 | 3 | 6 | 6.0 | 4 | 0 | 2 | 0 | 0 |
| 20 | Candler, Kensington | 1 | 0 | 9 | 9.0 | 3 | 3.0 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Scott, Courterius | 1 | 0 | 13 | 13.0 | 3 | 3.0 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 5 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 120 | 120.00 | 38 | 78 | .487 | 26 | 56 | .464 | 18 | 25 | .720 | 24 | 38 | 62 | 62.0 | 21 | 26 | 11 | 6 | 8 | |
| Opponents | Â | 1 | 200 | 200.0 | 61 | 61.00 | 19 | 60 | .317 | 10 | 30 | .333 | 13 | 21 | .619 | 6 | 21 | 27 | 27.0 | 22 | 8 | 11 | 6 | 1 | |














