Stephen F. Austin Baseball 2017
Season Statistics
Overall Statistics |
• Record: 29-28 • Home: 21-7 • Away: 8-19 • Neutral: 0-2 • Conference: 17-13 •
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Evans, Josh | .383 | 51-39 | 149 | 25 | 57 | 8 | 0 | 10 | 38 | 95 | .638 | 17 | 0 | 15 | 4 | .440 | 2 | 2 | 0-0 | 28 | 3 | 0 | 1.000 |
Michener, Zac | .327 | 56-55 | 217 | 45 | 71 | 15 | 1 | 10 | 55 | 118 | .544 | 19 | 4 | 34 | 4 | .381 | 7 | 1 | 4-5 | 112 | 5 | 2 | .983 |
Ramos, Nick | .322 | 56-56 | 211 | 42 | 68 | 12 | 0 | 0 | 37 | 80 | .379 | 29 | 3 | 31 | 5 | .410 | 1 | 4 | 2-3 | 94 | 127 | 9 | .961 |
Cole, Andrew | .293 | 50-44 | 150 | 17 | 44 | 10 | 1 | 1 | 14 | 59 | .393 | 15 | 1 | 20 | 2 | .359 | 1 | 4 | 1-3 | 69 | 5 | 4 | .949 |
Kendrick, Tyler | .283 | 56-56 | 223 | 43 | 63 | 5 | 1 | 0 | 22 | 70 | .314 | 25 | 8 | 32 | 3 | .374 | 1 | 7 | 9-12 | 95 | 144 | 6 | .976 |
Fikes, Conner | .282 | 56-55 | 227 | 36 | 64 | 12 | 2 | 3 | 37 | 89 | .392 | 13 | 4 | 14 | 2 | .327 | 4 | 0 | 6-9 | 116 | 1 | 0 | 1.000 |
Hrinevich, Alex | .266 | 56-55 | 188 | 36 | 50 | 5 | 0 | 6 | 27 | 73 | .388 | 27 | 2 | 44 | 10 | .359 | 3 | 3 | 2-2 | 399 | 16 | 8 | .981 |
Stuart, Stephen | .265 | 37-10 | 68 | 7 | 18 | 4 | 0 | 2 | 15 | 28 | .412 | 4 | 0 | 11 | 0 | .297 | 2 | 0 | 1-3 | 7 | 1 | 0 | 1.000 |
Campbell, Josh | .264 | 46-36 | 106 | 16 | 28 | 5 | 1 | 1 | 16 | 38 | .358 | 16 | 6 | 15 | 6 | .388 | 1 | 2 | 3-5 | 20 | 38 | 5 | .921 |
Dunlop, Chad | .243 | 33-6 | 37 | 10 | 9 | 2 | 0 | 0 | 6 | 11 | .297 | 3 | 4 | 4 | 0 | .356 | 1 | 1 | 1-4 | 13 | 14 | 1 | .964 |
Foreman, Will | .233 | 17-9 | 30 | 4 | 7 | 1 | 0 | 2 | 3 | 14 | .467 | 3 | 0 | 5 | 0 | .303 | 0 | 1 | 0-0 | 35 | 7 | 3 | .933 |
DeJesus, Eric | .233 | 44-20 | 73 | 22 | 17 | 3 | 0 | 1 | 16 | 23 | .315 | 22 | 1 | 11 | 0 | .412 | 1 | 1 | 0-0 | 21 | 35 | 6 | .903 |
Kahawaii, Clark | .219 | 13-9 | 32 | 2 | 7 | 3 | 0 | 0 | 3 | 10 | .313 | 1 | 1 | 10 | 1 | .265 | 0 | 1 | 0-0 | 88 | 10 | 0 | 1.000 |
Huber, Jarrod | .216 | 48-45 | 134 | 18 | 29 | 6 | 0 | 0 | 10 | 35 | .261 | 18 | 4 | 37 | 7 | .327 | 0 | 9 | 0-1 | 297 | 41 | 2 | .994 |
Thompson, Stevie | .111 | 13-7 | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | 6 | 0 | 5 | 0 | .333 | 0 | 2 | 1-1 | 18 | 0 | 0 | 1.000 |
Gregory, Gavin | .108 | 47-7 | 37 | 13 | 4 | 0 | 0 | 0 | 7 | 4 | .108 | 10 | 4 | 11 | 0 | .346 | 1 | 3 | 2-2 | 34 | 1 | 0 | 1.000 |
Rasbeary, Clayton | .091 | 15-4 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 0 | 0 | 4 | 0 | .091 | 0 | 0 | 0-1 | 8 | 0 | 0 | 1.000 |
Cleaver, Cash | .000 | 6-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .281 | 57-57 | 1924 | 340 | 540 | 92 | 6 | 36 | 307 | 752 | .391 | 228 | 43 | 304 | 44 | .365 | 25 | 41 | 32-51 | 1474 | 512 | 53 | .974 |
Opponents | .265 | 57-57 | 1854 | 315 | 491 | 102 | 18 | 34 | 288 | 731 | .394 | 274 | 54 | 442 | 44 | .371 | 23 | 33 | 67-83 | 1479 | 637 | 71 | .968 |
LOB - Team (443), Opp (450). DPs turned - Team (55), Opp (53). CI - Team (1), Foreman, W. 1, Opp (1). IBB - Team (2), Kendrick, T. 1, Evans, J. 1, Opp (2). Picked off - DeJesus, E. 1, Fikes, C. 1, Kendrick, T. 1, Dunlop, C. 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Greene, Jarred | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Vest, Will | 1.38 | 3-0 | 31-0 | 0 | 0/2 | 1 | 45.2 | 38 | 12 | 7 | 18 | 46 | 4 | 0 | 0 | 166 | .229 | 5 | 3 | 0 | 0 | 5 |
Starks, Tyler | 2.39 | 3-2 | 30-0 | 0 | 0/2 | 4 | 37.2 | 21 | 11 | 10 | 18 | 50 | 5 | 0 | 5 | 126 | .167 | 2 | 4 | 1 | 1 | 5 |
Gore, Jackson | 3.97 | 0-0 | 9-1 | 0 | 0/0 | 0 | 11.1 | 13 | 6 | 5 | 11 | 7 | 2 | 2 | 1 | 44 | .295 | 2 | 1 | 0 | 0 | 0 |
Ledet, Patrick | 4.38 | 7-5 | 15-15 | 0 | 0/0 | 0 | 84.1 | 90 | 48 | 41 | 35 | 68 | 22 | 4 | 6 | 328 | .274 | 5 | 2 | 1 | 5 | 3 |
Grabowske, Tony | 4.42 | 5-4 | 13-12 | 0 | 0/2 | 0 | 55.0 | 47 | 27 | 27 | 26 | 46 | 14 | 2 | 5 | 198 | .237 | 7 | 3 | 0 | 1 | 2 |
Hearn, Austin | 4.79 | 2-0 | 20-0 | 0 | 0/1 | 0 | 20.2 | 26 | 15 | 11 | 9 | 15 | 4 | 0 | 2 | 81 | .321 | 1 | 0 | 0 | 3 | 2 |
Kiminski, Trevor | 5.40 | 3-4 | 14-14 | 0 | 0/0 | 0 | 66.2 | 61 | 46 | 40 | 50 | 54 | 13 | 1 | 1 | 241 | .253 | 12 | 13 | 2 | 6 | 4 |
Hassold, Chris | 5.79 | 1-0 | 13-0 | 0 | 0/0 | 0 | 9.1 | 8 | 7 | 6 | 7 | 11 | 0 | 0 | 2 | 35 | .229 | 0 | 0 | 0 | 0 | 0 |
Campbell, Seth | 5.92 | 1-3 | 27-0 | 0 | 0/1 | 0 | 24.1 | 27 | 20 | 16 | 13 | 31 | 6 | 2 | 1 | 95 | .284 | 1 | 4 | 1 | 1 | 2 |
Nouis, Erik | 5.96 | 2-4 | 15-11 | 0 | 0/0 | 0 | 48.1 | 45 | 37 | 32 | 40 | 48 | 14 | 3 | 2 | 180 | .250 | 5 | 9 | 0 | 0 | 7 |
Thomas, Ryan | 6.14 | 0-0 | 15-0 | 0 | 0/1 | 0 | 14.2 | 15 | 10 | 10 | 7 | 16 | 1 | 0 | 1 | 57 | .263 | 1 | 2 | 0 | 1 | 0 |
Garcia, Ivan | 7.04 | 0-1 | 13-0 | 0 | 0/1 | 0 | 15.1 | 18 | 12 | 12 | 6 | 14 | 4 | 2 | 2 | 61 | .295 | 3 | 3 | 0 | 2 | 0 |
Ridgely, Cole | 7.32 | 1-1 | 18-1 | 0 | 0/1 | 0 | 19.2 | 29 | 18 | 16 | 9 | 18 | 3 | 1 | 1 | 82 | .354 | 5 | 1 | 0 | 2 | 1 |
Cardona, Aaron | 7.36 | 0-0 | 7-2 | 0 | 0/0 | 0 | 11.0 | 12 | 9 | 9 | 11 | 4 | 2 | 0 | 2 | 39 | .308 | 3 | 4 | 0 | 0 | 1 |
Hagy, Austin | 7.89 | 1-3 | 20-1 | 0 | 0/1 | 0 | 21.2 | 31 | 26 | 19 | 9 | 11 | 4 | 1 | 2 | 97 | .320 | 2 | 3 | 0 | 0 | 0 |
Ponder, Josh | 15.19 | 0-1 | 8-0 | 0 | 0/0 | 0 | 5.1 | 10 | 11 | 9 | 5 | 3 | 4 | 0 | 1 | 23 | .435 | 3 | 1 | 1 | 1 | 1 |
Totals | 4.95 | 29-28 | 57-57 | 0 | 3/3 | 5 | 491.1 | 491 | 315 | 270 | 274 | 442 | 102 | 18 | 34 | 1854 | .265 | 57 | 54 | 6 | 23 | 33 |
Opponents | 5.17 | 28-29 | 57-57 | 1 | 1/1 | 7 | 493.0 | 540 | 340 | 283 | 228 | 304 | 92 | 6 | 36 | 1924 | .281 | 50 | 43 | 6 | 25 | 41 |
PB - Team (13), Huber, J. 8, Kahawaii, C. 4, Foreman, W. 1, Opp (8). Pickoffs - Team (9), Kahawaii, C. 4, Gore, J. 2, Nouis, E. 2, Kiminski, T. 1, Opp (4). SBA/ATT - Huber, J. (49-62), Kiminski, T. (10-13), Grabowske,T. (7-13), Kahawaii, C. (12-12), Nouis, E. (9-9), Ridgely, C. (6-7), Campbell, S. (7-7), Starks, T. (6-7), Vest, W. (5-6), Thomas, R. (5-6), Hearn, A. (5-5), Foreman, W. (5-5), Ledet, P. (3-4), Cardona, A. (2-3), Hagy, A. (1-2), Gore, J. (1-1), Hrinevich,A. (1-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Fikes, Conner | 117 | 116 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kahawaii, Clark | 98 | 88 | 10 | 0 | 1.000 | 1 | 12 | 0 | 1.000 | 4 | 0 |
Gregory, Gavin | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Evans, Josh | 31 | 28 | 3 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Thompson, Stevie | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rasbeary, Clayton | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stuart, Stephen | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nouis, Erik | 8 | 2 | 6 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Grabowske, Tony | 7 | 3 | 4 | 0 | 1.000 | 0 | 7 | 6 | .538 | 0 | 0 |
Ridgely, Cole | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Hearn, Austin | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Cardona, Aaron | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Gore, Jackson | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Campbell, Seth | 2 | 2 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Thomas, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Ponder, Josh | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garcia, Ivan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Huber, Jarrod | 340 | 297 | 41 | 2 | .994 | 2 | 49 | 13 | .790 | 8 | 0 |
Michener, Zac | 119 | 112 | 5 | 2 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
Hrinevich, Alex | 423 | 399 | 16 | 8 | .981 | 44 | 1 | 0 | 1.000 | 0 | 0 |
Kendrick, Tyler | 245 | 95 | 144 | 6 | .976 | 33 | 0 | 0 | --- | 0 | 0 |
Dunlop, Chad | 28 | 13 | 14 | 1 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
Ramos, Nick | 230 | 94 | 127 | 9 | .961 | 38 | 0 | 0 | --- | 0 | 0 |
Cole, Andrew | 78 | 69 | 5 | 4 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
Ledet, Patrick | 19 | 2 | 16 | 1 | .947 | 0 | 3 | 1 | .750 | 0 | 0 |
Foreman, Will | 45 | 35 | 7 | 3 | .933 | 0 | 5 | 0 | 1.000 | 1 | 1 |
Campbell, Josh | 63 | 20 | 38 | 5 | .921 | 6 | 0 | 0 | --- | 0 | 0 |
DeJesus, Eric | 62 | 21 | 35 | 6 | .903 | 5 | 0 | 0 | --- | 0 | 0 |
Vest, Will | 10 | 2 | 7 | 1 | .900 | 0 | 5 | 1 | .833 | 0 | 0 |
Starks, Tyler | 9 | 2 | 6 | 1 | .889 | 1 | 6 | 1 | .857 | 0 | 0 |
Kiminski, Trevor | 13 | 3 | 8 | 2 | .846 | 1 | 10 | 3 | .769 | 0 | 0 |
Hagy, Austin | 5 | 2 | 1 | 2 | .600 | 0 | 1 | 1 | .500 | 0 | 0 |
Hassold, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cleaver, Cash | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Greene, Jarred | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2039 | 1474 | 512 | 53 | .974 | 55 | 67 | 16 | .807 | 13 | 1 |
Opponents | 2187 | 1479 | 637 | 71 | .968 | 53 | 32 | 19 | .627 | 8 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Stephen F. Austin | 39 | 48 | 48 | 43 | 23 | 40 | 36 | 30 | 32 | 1 | 340 |
Opponents | 25 | 37 | 40 | 48 | 37 | 42 | 39 | 26 | 19 | 2 | 315 |
Win-Loss record when ...
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-7 | 1-2 | 3-3 | 3-4 | 4-7 | 4-1 | 2-1 | 1-2 | 3-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 4-0 | 13-1 | 1-3 | 2-3 | 1-0 | 2-1 | 0-3 | 2-3 | 0-2 | 1-12 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-8 | 15-8 | 20-7 | 22-5 | 24-4 | 26-3 | 24-2 | 22-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-6 | 1-10 | 1-11 | 3-17 | 5-22 | 2-23 | 1-22 | 2-23 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-14 | 13-10 | 8-10 | 4-6 | 0-2 | 1-2 | 3-2 | 3-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 9 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 6702 | 28 | 239 |
AWAY | 23023 | 28 | 822 |
TOTAL | 29725 | 56 | 530 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conference statistics |
• Record: 17-13 • Home: 11-4 • Away: 6-9 • Conference: 17-13 •
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Foreman, Will | .500 | 4-1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.250 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 9 | 0 | 0 | 1.000 |
Evans, Josh | .392 | 29-28 | 102 | 17 | 40 | 5 | 0 | 5 | 24 | 60 | .588 | 10 | 0 | 8 | 3 | .442 | 1 | 2 | 0-0 | 8 | 1 | 0 | 1.000 |
Ramos, Nick | .365 | 30-30 | 115 | 29 | 42 | 9 | 0 | 0 | 20 | 51 | .443 | 18 | 2 | 16 | 5 | .459 | 0 | 2 | 0-1 | 53 | 72 | 4 | .969 |
Dunlop, Chad | .364 | 15-0 | 11 | 6 | 4 | 1 | 0 | 0 | 5 | 5 | .455 | 1 | 1 | 2 | 0 | .429 | 1 | 1 | 1-1 | 4 | 2 | 0 | 1.000 |
Michener, Zac | .347 | 29-29 | 118 | 21 | 41 | 8 | 0 | 6 | 33 | 67 | .568 | 11 | 2 | 14 | 4 | .409 | 1 | 1 | 2-3 | 57 | 2 | 1 | .983 |
Rasbeary, Clayton | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Stuart, Stephen | .324 | 21-2 | 34 | 6 | 11 | 2 | 0 | 2 | 11 | 19 | .559 | 1 | 0 | 6 | 0 | .333 | 1 | 0 | 1-2 | 5 | 1 | 0 | 1.000 |
Campbell, Josh | .321 | 24-21 | 53 | 14 | 17 | 3 | 1 | 1 | 12 | 25 | .472 | 8 | 5 | 5 | 3 | .448 | 1 | 2 | 2-2 | 14 | 22 | 3 | .923 |
Hrinevich, Alex | .320 | 29-29 | 103 | 26 | 33 | 3 | 0 | 5 | 16 | 51 | .495 | 14 | 2 | 20 | 7 | .408 | 1 | 1 | 2-2 | 219 | 14 | 6 | .975 |
Cole, Andrew | .307 | 30-30 | 101 | 12 | 31 | 6 | 1 | 1 | 12 | 42 | .416 | 9 | 0 | 11 | 0 | .360 | 1 | 1 | 1-2 | 44 | 1 | 4 | .918 |
Kendrick, Tyler | .290 | 30-30 | 124 | 25 | 36 | 2 | 1 | 0 | 13 | 40 | .323 | 14 | 5 | 18 | 1 | .382 | 1 | 1 | 3-5 | 54 | 89 | 4 | .973 |
DeJesus, Eric | .282 | 27-9 | 39 | 11 | 11 | 2 | 0 | 1 | 8 | 16 | .410 | 11 | 0 | 7 | 0 | .440 | 0 | 1 | 0-0 | 10 | 21 | 4 | .886 |
Fikes, Conner | .262 | 30-30 | 126 | 20 | 33 | 7 | 2 | 3 | 27 | 53 | .421 | 9 | 3 | 3 | 2 | .319 | 3 | 0 | 1-1 | 69 | 1 | 0 | 1.000 |
Huber, Jarrod | .250 | 28-28 | 84 | 11 | 21 | 6 | 0 | 0 | 8 | 27 | .321 | 13 | 4 | 22 | 4 | .376 | 0 | 7 | 0-1 | 175 | 25 | 1 | .995 |
Gregory, Gavin | .125 | 25-1 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 8 | 2 | 2 | 0 | .611 | 0 | 1 | 1-1 | 14 | 0 | 0 | 1.000 |
Kahawaii, Clark | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 16 | 2 | 0 | 1.000 |
Thompson, Stevie | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .313 | 30-30 | 1034 | 208 | 324 | 54 | 5 | 25 | 192 | 463 | .448 | 127 | 26 | 138 | 29 | .398 | 11 | 21 | 14-21 | 768 | 281 | 32 | .970 |
Opponents | .265 | 30-30 | 962 | 174 | 255 | 54 | 8 | 17 | 158 | 376 | .391 | 152 | 25 | 204 | 25 | .373 | 18 | 18 | 29-40 | 768 | 337 | 33 | .971 |
LOB - Team (244), Opp (233). DPs turned - Team (30), Opp (34). CI - Team (0), Opp (1). IBB - Team (1), Evans, J. 1, Opp (1). Picked off - DeJesus, E. 1. |
(Conference games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gore, Jackson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Vest, Will | 1.52 | 2-0 | 19-0 | 0 | 0/1 | 1 | 29.2 | 25 | 9 | 5 | 14 | 26 | 2 | 0 | 0 | 108 | .231 | 5 | 1 | 0 | 0 | 3 |
Starks, Tyler | 3.09 | 3-0 | 18-0 | 0 | 0/1 | 1 | 23.1 | 12 | 8 | 8 | 13 | 28 | 4 | 0 | 3 | 77 | .156 | 2 | 2 | 1 | 1 | 3 |
Ledet, Patrick | 3.94 | 6-3 | 10-10 | 0 | 0/0 | 0 | 59.1 | 59 | 33 | 26 | 26 | 48 | 18 | 2 | 4 | 228 | .259 | 4 | 1 | 1 | 4 | 2 |
Grabowske, Tony | 4.25 | 3-2 | 8-8 | 0 | 0/1 | 0 | 36.0 | 28 | 17 | 17 | 13 | 23 | 8 | 2 | 3 | 126 | .222 | 3 | 3 | 0 | 0 | 1 |
Hearn, Austin | 5.19 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.2 | 11 | 6 | 5 | 5 | 5 | 3 | 0 | 1 | 32 | .344 | 0 | 0 | 0 | 3 | 0 |
Kiminski, Trevor | 5.79 | 2-3 | 10-10 | 0 | 0/0 | 0 | 46.2 | 48 | 34 | 30 | 38 | 34 | 8 | 1 | 1 | 175 | .274 | 10 | 12 | 1 | 4 | 3 |
Garcia, Ivan | 6.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 3 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 19 | .158 | 1 | 1 | 0 | 2 | 0 |
Thomas, Ryan | 6.23 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 5 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 17 | .294 | 1 | 1 | 0 | 1 | 0 |
Campbell, Seth | 6.75 | 0-2 | 15-0 | 0 | 0/0 | 0 | 10.2 | 15 | 12 | 8 | 6 | 9 | 3 | 1 | 1 | 44 | .341 | 1 | 1 | 0 | 1 | 2 |
Hagy, Austin | 10.22 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.1 | 17 | 14 | 14 | 7 | 7 | 2 | 0 | 2 | 54 | .315 | 0 | 1 | 0 | 0 | 0 |
Nouis, Erik | 10.64 | 0-2 | 5-2 | 0 | 0/0 | 0 | 11.0 | 12 | 15 | 13 | 13 | 8 | 2 | 2 | 1 | 42 | .286 | 1 | 2 | 0 | 0 | 4 |
Hassold, Chris | 13.50 | 1-0 | 6-0 | 0 | 0/0 | 0 | 2.2 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
Ridgely, Cole | 19.29 | 0-1 | 8-0 | 0 | 0/0 | 0 | 4.2 | 14 | 12 | 10 | 6 | 3 | 1 | 0 | 0 | 26 | .538 | 2 | 0 | 0 | 2 | 0 |
Ponder, Josh | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.24 | 17-13 | 30-30 | 0 | 1/1 | 2 | 256.0 | 255 | 174 | 149 | 152 | 204 | 54 | 8 | 17 | 962 | .265 | 30 | 25 | 3 | 18 | 18 |
Opponents | 6.29 | 13-17 | 30-30 | 0 | 1/1 | 4 | 256.0 | 324 | 208 | 179 | 127 | 138 | 54 | 5 | 25 | 1034 | .313 | 26 | 26 | 4 | 11 | 21 |
PB - Team (4), Huber, J. 4, Opp (4). Pickoffs - Team (1), Kiminski, T. 1, Opp (1). SBA/ATT - Huber, J. (26-35), Grabowske,T. (3-8), Kiminski, T. (6-8), Thomas, R. (5-6), Starks, T. (4-5), Vest, W. (3-4), Campbell, S. (3-3), Ridgely, C. (2-2), Kahawaii, C. (2-2), Ledet, P. (1-2), Hearn, A. (1-1), Hagy, A. (1-1), Hrinevich,A. (1-1). |
(Conference games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Fikes, Conner | 70 | 69 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kahawaii, Clark | 18 | 16 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Gregory, Gavin | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Evans, Josh | 9 | 8 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Foreman, Will | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dunlop, Chad | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Grabowske, Tony | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 5 | .375 | 0 | 0 |
Stuart, Stephen | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nouis, Erik | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
