2000-2001 Results
| 2000-2001 SCHEDULE Overall 28-7 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 11/05/00 | Houston Jaguars (Exh) | Nacogdoches, Texas | W, 80-73 | More | |
| 11/09/00 | Spartak-Moscow (Exh) | Nacogdoches, Texas | W, 67-60 | More | |
| 11/17/00 | vs. Alcorn St | Nacogdoches, Texas (CONOCO Classic) | W, 88-46 | More | |
| 11/18/00 | Consolation/Championship | Nacogdoches, Texas (CONOCO Classic) | W, 69-62 | More | |
| 11/24/00 | Arizona State | Honolulu | L, 67-45 | More | |
| 11/25/00 | UC-Irvine | Honolulu | W, 65-44 | More | |
| 11/26/00 | Michigan | Honolulu | L, 74-49 | More | |
| 12/02/00 | vs. Maine | Nacogdoches, Texas | W, 74-71 | More | |
| 12/07/00 | Southwest Texas | San Marcos, Texas | W, 57-48 | More | |
| 12/09/00 | at Tex San Antonio | San Antonio | W, 67-53 | More | |
| 12/17/00 | at TCU | Fort Worth, Texas | L, 67-56 | More | |
| 12/20/00 | vs. Prairie View | Nacogdoches, Texas | W, 67-52 | More | |
| 12/28/00 | vs. Nicholls St | Nacogdoches, Texas | W, 69-34 | More | |
| 12/30/00 | vs. Se Louisiana | Nacogdoches, Texas | W, 69-47 | More | |
| 01/04/01 | at Lamar | Beaumont, Texas | W, 66-36 | More | |
| 01/06/01 | Sam Houston | Nacogdoches, Texas | W, 79-51 | More | |
| 01/11/01 | Louisiana-Monroe | Nacogdoches, Texas | W, 86-67 | More | |
| 01/13/01 | vs. Northwestern St | Nacogdoches, Texas | W, 80-63 | More | |
| 01/20/01 | at Mcneese St | Lake Charles, La. | W, 93-47 | More | |
| 01/22/01 | vs. Texas Arlington | Nacogdoches, Texas | W, 72-49 | More | |
| 01/25/01 | Sam Houston | Huntsville, Texas | W, 77-51 | More | |
| 01/27/01 | vs. Lamar | Nacogdoches, Texas | W, 68-55 | More | |
| 02/01/01 | at Se Louisiana | Hammond, La. | W, 65-49 | More | |
| 02/03/01 | at Nicholls St | Thibodaux, La. | W, 71-58 | More | |
| 02/08/01 | vs. Tex San Antonio | Nacogdoches, Texas | W, 58-49 | More | |
| 02/10/01 | Southwest Texas | Nacogdoches, Texas | W, 86-54 | More | |
| 02/15/01 | vs. Mcneese St | Nacogdoches, Texas | W, 82-73 | More | |
| 02/18/01 | vs. UC Santa Barbara | Nacogdoches, Texas | L, 62-57 | More | |
| 02/24/01 | at Texas Arlington | Arlington, Texas | W, 62-52 | More | |
| 03/01/01 | at Northwestern St | Natchitoches, La. | L, 58-55 | More | |
| 03/03/01 | Louisiana-Monroe | Monroe, La. | L, 56-51 | More | |
| 03/06/01 | vs. Southwest Texas | Nacogdoches, Texas (SLC Tournament) | W, 79-42 | More | |
| 03/08/01 | at Texas-San Antonio | Bossier City, La. (SLC Tournament) | W, 49-32 | More | |
| 03/10/01 | at Northwestern St. | Bossier City, La. (SLC Tournament) | W, 82-73 | TV: FOX Sports Net | More |
| 03/17/01 | at Rutgers | Piscataway, N.J. (NCAA Tournament) | L, 80-43 | More | |
Schedule Key
Home Event
Away Event
Alcorn St
Maine
Tex San Antonio
TCU
Prairie View
Nicholls St
Se Louisiana
Lamar
Northwestern St
Mcneese St
Texas Arlington
UC Santa Barbara