2002 Final Results
Men's Results
| Daniel Bledsoe-Jr | |||
| Carthage, Texas/ Carthage HS | |||
| 26:52.0 | 10/7/00 | 8th | |
| 26:54.0 | 10/14/00 | 15th | |
| 27:12.29 | 10/30/00 | 15th | |
| 32:24.87 | 11/11/00 | 29th | |
| Doug Chumley-So | |||
| Dayton, Texas/ Dayton HS | |||
| 8K | |||
| 31:40.4 | 9/16/00 | 20th | |
| 31:08.6 | 9/25/00 | 39th | |
| 32:35.0 | 10/14/00 | ----- | |
| Nathan Flores-Fr | |||
| Houston, Texas/ Kingwood HS | |||
| 8K | |||
| 26:04.0 | 9/16/00 | 9th | |
| 25:59.2 | 9/25/00 | 2nd | |
| 25:52.0 | 10/7/00 | 1st | |
| 26:35.0 | 10/14/00 | 9th | |
| 26:35.48 | 10/30/00 | 6th | |
| 32:09.73 | 11/11/00 | 23rd | |
| Trenton Hall-Jr | |||
| Henderson, Texas/ Henderson HS | |||
| 8K | |||
| 26:12.0 | 9/16/00 | 10th | |
| 26:18.3 | 9/25/00 | 3rd | |
| 26:05.0 | 10/7/00 | 2nd | |
| 27:07.0 | 10/14/00 | 18th | |
| 27:30.42 | 10/30/00 | 18th | |
| Rhett Hansen-Jr | |||
| Lorena, Texas/ Lorena HS | |||
| 8K | |||
| 26:59.8 | 9/16/00 | 22nd | |
| 27:51.8 | 9/25/00 | 17th | |
| 27:17.0 | 10/7/00 | 14th | |
| 27:59.0 | 10/14/00 | 41st | |
| 27:46.89 | 10/30/00 | 23rd | |
| 33:53.81 | 11/11/00 | 80th | |
| Justin Meier-Fr | |||
| Lorena, Texas/ Lorena HS | |||
| 8K | |||
| 27:14.2 | 9/16/00 | 24th | |
| 27:11.1 | 9/25/00 | 14th | |
| 26:42.0 | 10/7/00 | 4th | |
| 27:41.0 | 10/14/00 | 32nd | |
| 28:02.08 | 10/30/00 | 27th | |
| 33:55.20 | 11/11/00 | 82nd | |
| JT Peebles-So | |||
| Tyler, Texas/ Tyler HS | |||
| 8K | |||
| 29:07.4 | 9/16/00 | 34th | |
| 29:13.4 | 9/25/00 | 34th | |
| 28:57.0 | 10/14/00 | 53rd | |
| 28:54.36 | 10/30/00 | 38th | |
| Tyler Smith-Fr | |||
| Houston, Texas/ Klein Oak HS | |||
| Charles Strodtman-Fr | |||
| San Antonio, Texas/ John Jay HS | |||
| 8K | |||
| 25:35.9 | 9/16/00 | 37th | |
| 30:22.6 | 9/25/00 | 38th | |
| 30:08.0 | 10/14/00 | 65th | |
| 29:36.81 | 10/30/00 | 43rd | |
| Amlesom Teklai-So | |||
| Alexandria, Virginia/ West Potomac HS |
FINAL TEAM SCORES
| Finish | Points | Meet | Date | |||
| Cancelled | ------- | Rice Relays/Houston, Texas | 9/1/00 | |||
| 2nd | 53 | Texas Invitational/Austin, Texas | 9/16/00 | |||
| 2nd | 63 | Joe Richardson Invit./ Nacogdoches, Texas | 9/25/00 | |||
| 1st | 29 | Southwest Texas Classic/ San Marcos, Texas | 10/7/00 | |||
| 3rd | 115 | Texas A&M Invit./College Station, Texas | 10/14/00 | |||
| 4th | 131 | Southland Championship Meet | 10/30/00 | |||
| Nacogdoches, Texas | ||||||
| 10th | 131 | 225 South Central Regional/Denton, Texas | 11/11/00 |
AS OF: 11/11/00
Women's Results
| Carletha Chapman-So | |||
| Liberty, Texas/ Liberty HS | |||
| 5K | |||
| 22:19.5 | 9/16/00 | 35th | |
| 22:08.6 | 9/25/00 | 28th | |
| 20:45.0 | 10/7/00 | 27th | |
| 22:06.93 | 10/30/00 | 60th | |
| Ana Gonzalez-So | |||
| Quinlan, Texas/ Boles HS | |||
| 5K | |||
| 19:35.8 | 9/16/00 | 13th | |
| 19:01.5 | 9/25/00 | 7th | |
| 18:05.0 | 10/7/00 | 3rd | |
| 19:11.92 | 10/30/00 | 14th | |
| ------ | 11/11/00 | DNF | |
| Lauren Hunt-Jr | |||
| Houston, Texas/ Sam Rayburn | |||
| 5K | |||
| 24:04.5 | 9/25/00 | 35th | |
| Vicky Jannise-Fr | |||
| Lumberton, Texas/ Lumberton HS | |||
| 5K | |||
| 24:07.5 | 9/16/00 | 40th | |
| 24:06.4 | 9/25/00 | 36th | |
| 24:55.0 | 10/14/00 | ------ | |
| 25:22.13 | 10/30/00 | 70th | |
| Katie Lonergan-So | |||
| Stephenville, Texas/ Stephenville HS | |||
| Tabitha Mays-So | |||
| Red Oak, Texas/ Red Oak HS | |||
| Heather Menaugh-Fr | |||
| Dallas, Texas/ Oakridge HS | |||
| 5K | |||
| 22:05.0 | 9/16/00 | 34th | |
| 21:16.4 | 9/25/00 | 23rd | |
| 12:20.0 | 10/7/00 | 31st | |
| 22:39.0 | 10/14/00 | ------ | |
| 21:43.30 | 10/30/00 | 57th | |
| Tiffany McGee-Jr | |||
| Houston, Texas/ Furr HS | |||
| Bonnie McHan-So | |||
| Abilene, Texas/ Cooper HS | |||
| Melanie Pate-So | |||
| Kaufman, Texas/ Kaufman HS | |||
| 5K | |||
| 20:23.7 | 9/25/00 | 12th | |
| 19:43.0 | 10/7/00 | 20th | |
| 21:45.0 | 10/14/00 | ----- | |
| 20:40.89 | 10/30/00 | 43rd | |
| Ana Rodriguez-Fr | |||
| Pinkston, Texas/ Pinkston HS | |||
| 5K | |||
| 18:58.8 | 9/16/00 | 6th | |
| 18:43.7 | 9/25/00 | 4th | |
| 18:37.0 | 10/7/00 | 7th | |
| 19:17.85 | 10/30/00 | 15th | |
| 23:59.86 | 11/11/00 | 83rd | |
| Brooke Rossman-So | |||
| Rockwall, Texas/ Rockwall HS | |||
| 5K | |||
| 21:39.8 | 9/16/00 | 32nd | |
| 21:13.0 | 10/14/00 | ------ | |
| 21:26.10 | 10/30/00 | 53rd | |
| MaShonda Sneed-So | |||
| Grand Prairie, Texas/ South HS | |||
| Mashay Utley-So | |||
| Houston, Texas/ Aldine HS |
FINAL TEAM SCORES
| Finish | Points | Meet | Date | |
| Cancelled | ------- | Rice Relays/Houston, Texas | 9/1/00 | |
| 3rd | 68 | Texas Invitational/Austin, Texas | 9/16/00 | |
| 4th | 75 | Joe Richardson Invit./ Nacogdoches, Texas | 9/25/00 | |
| 4th | 82 | Southwest Texas Classic/ San Marcos, Texas | 10/7/00 | |
| ---- | ---- | Texas A&M Invit./College Station, Texas | 10/14/00 | |
| 8th | 131 | Southland Championship Meet | 10/30/00 | |
| Nacogdoches, Texas | ||||
| ---- | ---- | South Central Regionals/Denton, Texas | 11/11/00 |
AS OF: 11/12/00