w volley stats 2014 2015 plyr 3 html
# 3 McIntyre, Abby
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 5 | at South Dakota State | *1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 5 | vs Valparaiso | 2 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 6 | vs UMKC | *4 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 10 | LOUISIANA - MONROE | *2 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | vs New Orleans | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | vs UTPA | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 13 | at Louisiana Tech | 1 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Sep 19 | vs Louisville | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 19 | vs Texas Southern | *3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 20 | at Rice | *1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | NEW ORLEANS | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 21 | NORTHWESTERN STATE | *3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 23 | SAM HOUSTON STATE | *2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Nov 1 | CENTRAL ARKANSAS | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 04 | at Lamar | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 07 | at Northwestern State | *2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 13 | at Abilene Christian | *3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 15 | at Incarnate Word | *2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 21 | vs Nicholls | *3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 22 | vs Northwestern State | *2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 46 | 74 | 60 | 278 | .050 | 0 | 0 | 2 | 4 | 22 | 1 | 13 | 2 | 14.0 | 0 | 81.5 |
Sets played: 46 Kills per set: 1.61 Digs per set: 0.48 Blocks per set: 0.30 Points per set: 1.77 |