w volley stats 2014 2015 plyr 2 html
# 2 Kainer, Keeley
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Michigan | *4 | 6 | 5 | 26 | .038 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1 | 7.5 |
Aug 30 | at Arkansas | *2 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Aug 30 | vs Tennessee State | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Sep 01 | NORTH TEXAS | *3 | 6 | 5 | 26 | .038 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
Sep 5 | at South Dakota State | 5 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Sep 5 | vs Valparaiso | *4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Sep 6 | vs UMKC | *4 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
Sep 10 | LOUISIANA - MONROE | *5 | 11 | 1 | 21 | .476 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 12 | vs New Orleans | *2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 13 | vs UTPA | *3 | 3 | 7 | 16 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 13 | at Louisiana Tech | *3 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 19 | vs Louisville | *1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | at AMCC | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 11 | at HBU | *2 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 23 | SAM HOUSTON STATE | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 25 | LAMAR | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 07 | at Northwestern State | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 15 | at Incarnate Word | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Nov 21 | vs Nicholls | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 22 | vs Northwestern State | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 56 | 95 | 59 | 310 | .116 | 2 | 0 | 7 | 0 | 19 | 1 | 24 | 6 | 25.0 | 2 | 108.0 |
Sets played: 56 Kills per set: 1.70 Assists per set: 0.04 Digs per set: 0.34 Blocks per set: 0.45 Points per set: 1.93 |