w volley stats 2014 2015 plyr 28 html
#28 Bates, Tori
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Michigan | *4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Aug 30 | at Arkansas | *3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
Aug 30 | vs Tennessee State | *3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 01 | NORTH TEXAS | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Sep 5 | at South Dakota State | *5 | 5 | 2 | 27 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 5 | vs Valparaiso | *4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 6 | vs UMKC | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 10 | LOUISIANA - MONROE | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 13 | at Louisiana Tech | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | at Rice | 3 | 14 | 7 | 32 | .219 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 25 | at Nicholls | *3 | 6 | 4 | 19 | .105 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Sep 27 | at McNeese | *3 | 8 | 2 | 18 | .333 | 3 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Oct 02 | INCARNATE WORD | *3 | 12 | 3 | 21 | .429 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 04 | ABILENE CHRISTIAN | *3 | 7 | 1 | 19 | .316 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 09 | at AMCC | *4 | 14 | 0 | 26 | .538 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 11 | at HBU | *3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 16 | SOUTHEASTERN LA. | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 10 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Oct 18 | NEW ORLEANS | *3 | 5 | 3 | 16 | .125 | 1 | 3 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Oct 21 | NORTHWESTERN STATE | *3 | 7 | 4 | 24 | .125 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 23 | SAM HOUSTON STATE | *5 | 6 | 4 | 22 | .091 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 25 | LAMAR | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 1 | CENTRAL ARKANSAS | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Nov 04 | at Lamar | *3 | 7 | 6 | 24 | .042 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Nov 07 | at Northwestern State | *4 | 6 | 2 | 28 | .143 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 13 | at Abilene Christian | *3 | 7 | 4 | 24 | .125 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Nov 15 | at Incarnate Word | *3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 21 | vs Nicholls | *3 | 3 | 1 | 16 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 22 | vs Northwestern State | *4 | 13 | 7 | 39 | .154 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Totals | 91 | 183 | 80 | 551 | .187 | 9 | 18 | 12 | 8 | 97 | 5 | 47 | 2 | 52.0 | 1 | 229.5 |
Sets played: 91 Kills per set: 2.01 Assists per set: 0.10 Service aces per set: 0.20 Digs per set: 1.07 Blocks per set: 0.57 Points per set: 2.52 |