w volley stats 2014 2015 plyr 1 html
# 1 Holland, Paige
|   |   |   | Attack |   | Serve |   |   | Block |   |   | |||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Michigan  | 4 | 1 | 1 | 2 | .000 | 12 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 30 | at Arkansas  | 3 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs Tennessee State  | *3 | 0 | 0 | 0 | .000 | 17 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 01Â | NORTH TEXAS Â | *3Â | 1Â | 0Â | 2Â | .500Â | 21Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 1.0Â |
| Sep 5 | at South Dakota State  | *5 | 0 | 0 | 1 | .000 | 38 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 5 | vs Valparaiso  | *4 | 1 | 1 | 2 | .000 | 21 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 6Â | vs UMKC Â | *4Â | 1Â | 0Â | 1Â | 1.000Â | 25Â | 0Â | 0Â | 0Â | 7Â | 0Â | 0Â | 0Â | 0.0Â | 1Â | 1.0Â |
| Sep 10Â | LOUISIANA - MONROE Â | *5Â | 5Â | 0Â | 6Â | .833Â | 33Â | 1Â | 0Â | 0Â | 12Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 7.0Â |
| Sep 12 | vs New Orleans  | *3 | 4 | 0 | 7 | .571 | 31 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13Â | vs UTPA Â | *4Â | 8Â | 2Â | 14Â | .429Â | 52Â | 3Â | 0Â | 0Â | 6Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 11.0Â |
| Sep 13 | at Louisiana Tech  | *4 | 4 | 2 | 12 | .167 | 47 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 19 | vs Louisville  | *3 | 4 | 1 | 11 | .273 | 31 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | vs Texas Southern  | *3 | 6 | 3 | 9 | .333 | 34 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 20 | at Rice  | *4 | 2 | 1 | 11 | .091 | 46 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 25 | at Nicholls  | *3 | 1 | 1 | 10 | .000 | 36 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | at McNeese  | *3 | 7 | 1 | 10 | .600 | 35 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 02Â | INCARNATE WORD Â | *3Â | 5Â | 0Â | 9Â | .556Â | 29Â | 1Â | 0Â | 0Â | 8Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 6.5Â |
| Oct 04Â | ABILENE CHRISTIAN Â | *3Â | 4Â | 1Â | 8Â | .375Â | 39Â | 0Â | 0Â | 0Â | 7Â | 1Â | 0Â | 0Â | 1.0Â | 0Â | 5.0Â |
| Oct 09Â | at AMCC Â | *4Â | 4Â | 2Â | 14Â | .143Â | 54Â | 0Â | 1Â | 0Â | 9Â | 0Â | 3Â | 1Â | 3.0Â | 0Â | 5.5Â |
| Oct 11Â | at HBU Â | *3Â | 1Â | 0Â | 8Â | .125Â | 41Â | 0Â | 0Â | 0Â | 5Â | 1Â | 1Â | 0Â | 2.0Â | 1Â | 2.5Â |
| Oct 16Â | SOUTHEASTERN LA. Â | *3Â | 5Â | 0Â | 10Â | .500Â | 32Â | 0Â | 0Â | 0Â | 7Â | 0Â | 0Â | 0Â | 0.0Â | 1Â | 5.0Â |
| Oct 18Â | NEW ORLEANS Â | *3Â | 4Â | 0Â | 5Â | .800Â | 36Â | 1Â | 0Â | 0Â | 4Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 5.5Â |
| Oct 21Â | NORTHWESTERN STATE Â | *3Â | 6Â | 1Â | 12Â | .417Â | 30Â | 1Â | 0Â | 0Â | 8Â | 0Â | 1Â | 0Â | 1.0Â | 0Â | 7.5Â |
| Oct 23Â | SAM HOUSTON STATE Â | *5Â | 6Â | 0Â | 12Â | .500Â | 44Â | 0Â | 0Â | 0Â | 6Â | 0Â | 5Â | 0Â | 5.0Â | 2Â | 8.5Â |
| Oct 25Â | LAMAR Â | *3Â | 3Â | 1Â | 7Â | .286Â | 39Â | 1Â | 1Â | 0Â | 4Â | 0Â | 0Â | 0Â | 0.0Â | 0Â | 4.0Â |
| Nov 1Â | CENTRAL ARKANSAS Â | *3Â | 2Â | 1Â | 6Â | .167Â | 36Â | 1Â | 1Â | 0Â | 6Â | 0Â | 2Â | 0Â | 2.0Â | 0Â | 4.0Â |
| Nov 04 | at Lamar  | *3 | 1 | 1 | 8 | .000 | 36 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Nov 07 | at Northwestern State  | *4 | 3 | 1 | 12 | .167 | 52 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 13 | at Abilene Christian  | *3 | 3 | 1 | 7 | .286 | 35 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Nov 15 | at Incarnate Word  | *3 | 1 | 0 | 8 | .125 | 29 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Nov 21 | vs Nicholls  | *3 | 3 | 1 | 7 | .286 | 33 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 22 | vs Northwestern State  | *4 | 1 | 1 | 9 | .000 | 47 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 111Â | 98Â | 24Â | 241Â | .307Â | 1097Â | 25Â | 8Â | 0Â | 249Â | 3Â | 25Â | 2Â | 28.0Â | 9Â | 138.5Â | |
| Sets played: 111 Kills per set: 0.88 Assists per set: 9.88 Service aces per set: 0.23 Digs per set: 2.24 Blocks per set: 0.25 Points per set: 1.25 |