w volley stats 2014 2015 plyr 1 html
# 1 Holland, Paige
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Michigan | 4 | 1 | 1 | 2 | .000 | 12 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 30 | at Arkansas | 3 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 30 | vs Tennessee State | *3 | 0 | 0 | 0 | .000 | 17 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 01 | NORTH TEXAS | *3 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 5 | at South Dakota State | *5 | 0 | 0 | 1 | .000 | 38 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 5 | vs Valparaiso | *4 | 1 | 1 | 2 | .000 | 21 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 6 | vs UMKC | *4 | 1 | 0 | 1 | 1.000 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 10 | LOUISIANA - MONROE | *5 | 5 | 0 | 6 | .833 | 33 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 12 | vs New Orleans | *3 | 4 | 0 | 7 | .571 | 31 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 13 | vs UTPA | *4 | 8 | 2 | 14 | .429 | 52 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 13 | at Louisiana Tech | *4 | 4 | 2 | 12 | .167 | 47 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 19 | vs Louisville | *3 | 4 | 1 | 11 | .273 | 31 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 19 | vs Texas Southern | *3 | 6 | 3 | 9 | .333 | 34 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 20 | at Rice | *4 | 2 | 1 | 11 | .091 | 46 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 25 | at Nicholls | *3 | 1 | 1 | 10 | .000 | 36 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 27 | at McNeese | *3 | 7 | 1 | 10 | .600 | 35 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 02 | INCARNATE WORD | *3 | 5 | 0 | 9 | .556 | 29 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 04 | ABILENE CHRISTIAN | *3 | 4 | 1 | 8 | .375 | 39 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Oct 09 | at AMCC | *4 | 4 | 2 | 14 | .143 | 54 | 0 | 1 | 0 | 9 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
Oct 11 | at HBU | *3 | 1 | 0 | 8 | .125 | 41 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 1 | 2.5 |
Oct 16 | SOUTHEASTERN LA. | *3 | 5 | 0 | 10 | .500 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 18 | NEW ORLEANS | *3 | 4 | 0 | 5 | .800 | 36 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 21 | NORTHWESTERN STATE | *3 | 6 | 1 | 12 | .417 | 30 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 23 | SAM HOUSTON STATE | *5 | 6 | 0 | 12 | .500 | 44 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 2 | 8.5 |
Oct 25 | LAMAR | *3 | 3 | 1 | 7 | .286 | 39 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 1 | CENTRAL ARKANSAS | *3 | 2 | 1 | 6 | .167 | 36 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 04 | at Lamar | *3 | 1 | 1 | 8 | .000 | 36 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Nov 07 | at Northwestern State | *4 | 3 | 1 | 12 | .167 | 52 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 13 | at Abilene Christian | *3 | 3 | 1 | 7 | .286 | 35 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Nov 15 | at Incarnate Word | *3 | 1 | 0 | 8 | .125 | 29 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Nov 21 | vs Nicholls | *3 | 3 | 1 | 7 | .286 | 33 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 22 | vs Northwestern State | *4 | 1 | 1 | 9 | .000 | 47 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 111 | 98 | 24 | 241 | .307 | 1097 | 25 | 8 | 0 | 249 | 3 | 25 | 2 | 28.0 | 9 | 138.5 |
Sets played: 111 Kills per set: 0.88 Assists per set: 9.88 Service aces per set: 0.23 Digs per set: 2.24 Blocks per set: 0.25 Points per set: 1.25 |