w volley stats 2014 2015 plyr 11 html
#11 Olson, OJ
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Michigan | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 30 | at Arkansas | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs Tennessee State | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | NORTH TEXAS | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 5 | at South Dakota State | 5 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 5 | vs Valparaiso | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 6 | vs UMKC | 4 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | LOUISIANA - MONROE | 5 | 1 | 0 | 2 | .500 | 6 | 2 | 0 | 4 | 29 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | vs New Orleans | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs UTPA | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Louisiana Tech | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 2 | 21 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 19 | vs Louisville | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Texas Southern | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | at Rice | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Nicholls | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at McNeese | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | INCARNATE WORD | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | ABILENE CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at AMCC | 4 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at HBU | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | SOUTHEASTERN LA. | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | NEW ORLEANS | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | NORTHWESTERN STATE | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | SAM HOUSTON STATE | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | LAMAR | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 1 | CENTRAL ARKANSAS | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 04 | at Lamar | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at Northwestern State | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | at Abilene Christian | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | at Incarnate Word | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 21 | vs Nicholls | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 22 | vs Northwestern State | 4 | 1 | 0 | 3 | .333 | 3 | 3 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 111 | 3 | 1 | 34 | .059 | 131 | 24 | 12 | 22 | 585 | 0 | 0 | 1 | 0.0 | 2 | 27.0 | |
| Sets played: 111 Kills per set: 0.03 Assists per set: 1.18 Service aces per set: 0.22 Digs per set: 5.27 Blocks per set: 0.00 Points per set: 0.24 |