w soccer stats 2015 2016 plyr 7 html
# 7 Norman, Ashton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 21, 2015 | at Arkansas | 1-4 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 21 | |
Aug 28, 2015 | vs Minnesota | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 35 | |
Aug 30, 2015 | vs Western Kentucky | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 27 | |
Sep 04, 2015 | at Arizona State | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 20 | |
Sep 06, 2015 | vs Arizona | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 21 | |
Sep 11, 2015 | ULM | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 33 | |
Sep 13, 2015 | TEXAS STATE | 0-4 | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 36 | |
Sep 18, 2015 | NORTHWESTERN STATE | 1-1 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 77 |
Sep 25, 2015 | A&M-CORPUS CHRISTI | 3-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 29 |
Sep 27, 2015 | HOUSTON BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 50 |
10/02/15 | at Lamar University | 1-0 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 48 |
Oct 04, 2015 | at McNeese | 2-1 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 64 |
Oct 09, 2015 | at Central Arkansas | 1-1 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .357 | 0-0 | 0 | 0-0 | 50 |
Oct 16, 2015 | NICHOLLS | 4-0 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .375 | 0-0 | 0 | 0-0 | 36 |
Oct 18, 2015 | SOUTHEASTERN LA. | 2-0 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .353 | 0-0 | 0 | 0-0 | 61 |
Oct 25, 2015 | at Incarnate Word | 2-0 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .333 | 0-0 | 0 | 0-0 | 50 |
Oct 27, 2015 | at Abilene Christian | 2-0 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .333 | 0-0 | 0 | 0-0 | 44 |
Oct 29, 2015 | at Sam Houston State | 0-1 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .316 | 0-0 | 0 | 0-0 | 57 |
Nov 06, 2015 | vs Southeastern La. | 0-1 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .316 | 0-0 | 0 | 0-0 | 46 |
Totals | 22-21 | 19 | 12 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 0-0 | 0 | 0-0 | 805 |
Games played: 19 Shots per game: 1.00 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |