w soccer stats 2015 2016 plyr 5 html
| # 5 Curry, Chantal |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | at Arkansas | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 65 |
| Aug 28, 2015 | vs Minnesota | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 75 |
| Aug 30, 2015 | vs Western Kentucky | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 04, 2015 | at Arizona State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 86 |
| Sep 06, 2015 | vs Arizona | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 11, 2015 | ULM | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 13, 2015 | TEXAS STATE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 18, 2015 | NORTHWESTERN STATE | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 110 |
| Sep 25, 2015 | A&M-CORPUS CHRISTI | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 90 |
| Sep 27, 2015 | HOUSTON BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0-0 | 0 | 0-0 | 83 |
| 10/02/15 | at Lamar University | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 90 |
| Oct 04, 2015 | at McNeese | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .545 | 0-0 | 0 | 0-0 | 95 |
| Oct 09, 2015 | at Central Arkansas | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 0-0 | 0 | 0-0 | 110 |
| Oct 16, 2015 | NICHOLLS | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 0-0 | 0 | 0-0 | 78 |
| Oct 18, 2015 | SOUTHEASTERN LA. | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 0-0 | 0 | 0-0 | 90 |
| Oct 25, 2015 | at Incarnate Word | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 0-0 | 0 | 0-0 | 90 |
| Oct 27, 2015 | at Abilene Christian | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 1-0 | 0 | 0-0 | 90 |
| Nov 06, 2015 | vs Southeastern La. | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .571 | 0-0 | 0 | 0-0 | 90 |
| Totals | 22-20 | 18 | 18 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 1-0 | 0 | 0-0 | 1602 |
| Games played: 18 Shots per game: 0.78 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |