w soccer stats 2015 2016 plyr 4 html
# 4 Owens, Rachel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 21, 2015 | at Arkansas | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 28, 2015 | vs Minnesota | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
Aug 30, 2015 | vs Western Kentucky | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 04, 2015 | at Arizona State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 06, 2015 | vs Arizona | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 11, 2015 | ULM | 1-0 | * | * | 1 | 0 | 2 | 5 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 90 |
Sep 13, 2015 | TEXAS STATE | 0-4 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .417 | 0-0 | 0 | 0-0 | 85 |
Sep 18, 2015 | NORTHWESTERN STATE | 1-1 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 110 |
Sep 25, 2015 | A&M-CORPUS CHRISTI | 3-0 | * | * | 0 | 0 | 0 | 3 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 90 |
Sep 27, 2015 | HOUSTON BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 90 |
10/02/15 | at Lamar University | 1-0 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .333 | 0-0 | 1 | 0-0 | 90 |
Oct 04, 2015 | at McNeese | 2-1 | * | * | 1 | 0 | 2 | 5 | .130 | 1 | .304 | 0-0 | 0 | 1-1 | 95 |
Oct 09, 2015 | at Central Arkansas | 1-1 | * | * | 0 | 0 | 0 | 4 | .111 | 0 | .259 | 0-0 | 0 | 0-0 | 110 |
Oct 16, 2015 | NICHOLLS | 4-0 | * | * | 0 | 1 | 1 | 2 | .103 | 1 | .276 | 0-0 | 0 | 0-0 | 79 |
Oct 18, 2015 | SOUTHEASTERN LA. | 2-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .267 | 0-0 | 0 | 0-0 | 90 |
Oct 25, 2015 | at Incarnate Word | 2-0 | * | * | 0 | 0 | 0 | 1 | .097 | 0 | .258 | 0-0 | 0 | 0-0 | 71 |
Oct 27, 2015 | at Abilene Christian | 2-0 | * | * | 0 | 0 | 0 | 0 | .097 | 0 | .258 | 0-0 | 0 | 0-0 | 87 |
Oct 29, 2015 | at Sam Houston State | 0-1 | * | * | 0 | 0 | 0 | 1 | .094 | 1 | .281 | 0-0 | 0 | 0-0 | 90 |
Nov 06, 2015 | vs Southeastern La. | 0-1 | * | * | 0 | 0 | 0 | 2 | .088 | 0 | .265 | 0-0 | 0 | 0-0 | 90 |
Totals | 22-21 | 19 | 19 | 3 | 1 | 7 | 34 | .088 | 9 | .265 | 1-0 | 2 | 1-1 | 1717 |
Games played: 19 Shots per game: 1.79 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |