w soccer stats 2015 2016 plyr 25 html
| #25 Fowler, Chloe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 21, 2015 | at Arkansas | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 65 | |
| Aug 28, 2015 | vs Minnesota | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 34 | |
| Aug 30, 2015 | vs Western Kentucky | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 | |
| Sep 04, 2015 | at Arizona State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 66 |
| Sep 06, 2015 | vs Arizona | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 62 |
| Sep 11, 2015 | ULM | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 13, 2015 | TEXAS STATE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 |
| Sep 18, 2015 | NORTHWESTERN STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Sep 25, 2015 | A&M-CORPUS CHRISTI | 3-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 27, 2015 | HOUSTON BAPTIST | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 | |
| 10/02/15 | at Lamar University | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 37 | |
| Oct 04, 2015 | at McNeese | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 26 | |
| Oct 09, 2015 | at Central Arkansas | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 |
| Oct 16, 2015 | NICHOLLS | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 44 | |
| Oct 18, 2015 | SOUTHEASTERN LA. | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 25 | |
| Oct 25, 2015 | at Incarnate Word | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 59 | |
| Oct 27, 2015 | at Abilene Christian | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 21 | |
| Oct 29, 2015 | at Sam Houston State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 18 | |
| Nov 06, 2015 | vs Southeastern La. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 19 | |
| Totals | 22-21 | 19 | 6 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 887 |
| Games played: 19 Shots per game: 0.26 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |