w soccer stats 2015 2016 plyr 23 html
#23 Barker, Hanna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 21, 2015 | at Arkansas | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 66 |
Aug 28, 2015 | vs Minnesota | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 |
Aug 30, 2015 | vs Western Kentucky | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 79 |
Sep 04, 2015 | at Arizona State | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 59 |
Sep 06, 2015 | vs Arizona | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 70 |
Sep 11, 2015 | ULM | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .400 | 1-0 | 0 | 0-0 | 37 |
Sep 13, 2015 | TEXAS STATE | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 77 |
Sep 18, 2015 | NORTHWESTERN STATE | 1-1 | * | * | 0 | 0 | 0 | 7 | .000 | 3 | .357 | 0-0 | 0 | 0-0 | 110 |
Sep 25, 2015 | A&M-CORPUS CHRISTI | 3-0 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .474 | 0-0 | 0 | 0-0 | 48 |
Sep 27, 2015 | HOUSTON BAPTIST | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .455 | 0-0 | 0 | 0-0 | 90 |
10/02/15 | at Lamar University | 1-0 | * | * | 0 | 0 | 0 | 6 | .000 | 1 | .393 | 0-0 | 0 | 0-0 | 74 |
Oct 04, 2015 | at McNeese | 2-1 | * | * | 1 | 0 | 2 | 6 | .029 | 3 | .412 | 0-0 | 1 | 0-0 | 95 |
Oct 09, 2015 | at Central Arkansas | 1-1 | * | * | 0 | 0 | 0 | 11 | .022 | 8 | .489 | 0-0 | 0 | 0-0 | 110 |
Oct 16, 2015 | NICHOLLS | 4-0 | * | * | 1 | 1 | 3 | 1 | .043 | 1 | .500 | 0-0 | 0 | 0-0 | 59 |
Oct 18, 2015 | SOUTHEASTERN LA. | 2-0 | * | * | 0 | 2 | 2 | 2 | .042 | 2 | .521 | 0-0 | 0 | 0-0 | 90 |
Oct 25, 2015 | at Incarnate Word | 2-0 | * | * | 1 | 0 | 2 | 2 | .060 | 2 | .540 | 0-0 | 1 | 0-0 | 61 |
Oct 27, 2015 | at Abilene Christian | 2-0 | * | * | 0 | 0 | 0 | 3 | .057 | 0 | .509 | 0-0 | 0 | 0-0 | 66 |
Oct 29, 2015 | at Sam Houston State | 0-1 | * | * | 0 | 0 | 0 | 2 | .055 | 1 | .509 | 0-0 | 0 | 0-0 | 67 |
Nov 06, 2015 | vs Southeastern La. | 0-1 | * | * | 0 | 0 | 0 | 0 | .055 | 0 | .509 | 0-0 | 0 | 0-0 | 90 |
Totals | 22-21 | 19 | 19 | 3 | 5 | 11 | 55 | .055 | 28 | .509 | 2-0 | 2 | 0-0 | 1431 |
Games played: 19 Shots per game: 2.89 Goals per game: 0.16 Assists per game: 0.26 Points per game: 0.58 |