w soccer stats 2015 2016 plyr 16 html
#16 Doyle, Amanda |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 21, 2015 | at Arkansas | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 44 |
Aug 28, 2015 | vs Minnesota | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 64 |
Aug 30, 2015 | vs Western Kentucky | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 79 |
Sep 04, 2015 | at Arizona State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 65 |
Sep 06, 2015 | vs Arizona | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 75 |
Sep 11, 2015 | ULM | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 80 |
Sep 13, 2015 | TEXAS STATE | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .300 | 0-0 | 0 | 0-0 | 77 |
Sep 18, 2015 | NORTHWESTERN STATE | 1-1 | * | * | 1 | 0 | 2 | 3 | .077 | 3 | .462 | 0-0 | 0 | 0-0 | 97 |
Sep 25, 2015 | A&M-CORPUS CHRISTI | 3-0 | * | * | 2 | 1 | 5 | 3 | .188 | 2 | .500 | 0-0 | 0 | 0-0 | 56 |
Sep 27, 2015 | HOUSTON BAPTIST | 2-1 | * | * | 2 | 0 | 4 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 90 |
10/02/15 | at Lamar University | 1-0 | * | * | 0 | 1 | 1 | 3 | .217 | 2 | .522 | 0-0 | 0 | 0-0 | 78 |
Oct 04, 2015 | at McNeese | 2-1 | * | * | 0 | 0 | 0 | 4 | .185 | 2 | .519 | 0-0 | 0 | 0-0 | 95 |
Oct 09, 2015 | at Central Arkansas | 1-1 | * | * | 0 | 0 | 0 | 5 | .156 | 1 | .469 | 0-0 | 0 | 0-0 | 110 |
Oct 16, 2015 | NICHOLLS | 4-0 | * | * | 1 | 0 | 2 | 3 | .171 | 1 | .457 | 0-0 | 0 | 0-0 | 68 |
Oct 18, 2015 | SOUTHEASTERN LA. | 2-0 | * | * | 1 | 0 | 2 | 2 | .189 | 2 | .486 | 0-0 | 1 | 0-0 | 90 |
Oct 25, 2015 | at Incarnate Word | 2-0 | * | * | 0 | 1 | 1 | 1 | .184 | 0 | .474 | 0-0 | 0 | 0-0 | 56 |
Oct 27, 2015 | at Abilene Christian | 2-0 | * | * | 0 | 0 | 0 | 0 | .184 | 0 | .474 | 0-0 | 0 | 0-0 | 86 |
Oct 29, 2015 | at Sam Houston State | 0-1 | * | * | 0 | 0 | 0 | 1 | .179 | 1 | .487 | 0-0 | 0 | 0-0 | 78 |
Nov 06, 2015 | vs Southeastern La. | 0-1 | * | * | 0 | 0 | 0 | 3 | .167 | 3 | .524 | 0-0 | 0 | 0-0 | 90 |
Totals | 22-21 | 19 | 19 | 7 | 3 | 17 | 42 | .167 | 22 | .524 | 0-0 | 2 | 0-0 | 1478 |
Games played: 19 Shots per game: 2.21 Goals per game: 0.37 Assists per game: 0.16 Points per game: 0.89 |