w soccer stats 2015 2016 plyr 13 html
#13 Hall, Madison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 21, 2015 | at Arkansas | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 52 |
Aug 28, 2015 | vs Minnesota | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 52 | |
Aug 30, 2015 | vs Western Kentucky | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 60 |
Sep 04, 2015 | at Arizona State | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 42 | |
Sep 06, 2015 | vs Arizona | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 |
Sep 11, 2015 | ULM | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 65 |
Sep 13, 2015 | TEXAS STATE | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 48 |
Sep 18, 2015 | NORTHWESTERN STATE | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .333 | 0-0 | 0 | 0-1 | 95 |
Sep 25, 2015 | A&M-CORPUS CHRISTI | 3-0 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .429 | 0-0 | 1 | 0-0 | 50 |
Sep 27, 2015 | HOUSTON BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 44 |
10/02/15 | at Lamar University | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 58 |
Oct 04, 2015 | at McNeese | 2-1 | * | * | 0 | 1 | 1 | 3 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 95 |
Oct 09, 2015 | at Central Arkansas | 1-1 | * | * | 0 | 0 | 0 | 4 | .071 | 1 | .357 | 0-0 | 0 | 0-0 | 90 |
Oct 16, 2015 | NICHOLLS | 4-0 | * | * | 1 | 0 | 2 | 3 | .118 | 1 | .353 | 0-0 | 1 | 0-0 | 52 |
Oct 18, 2015 | SOUTHEASTERN LA. | 2-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 81 |
Oct 25, 2015 | at Incarnate Word | 2-0 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .316 | 0-0 | 0 | 0-0 | 64 |
Oct 27, 2015 | at Abilene Christian | 2-0 | * | * | 1 | 1 | 3 | 2 | .143 | 1 | .333 | 0-0 | 0 | 0-0 | 49 |
Oct 29, 2015 | at Sam Houston State | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .333 | 0-0 | 0 | 0-0 | 76 |
Nov 06, 2015 | vs Southeastern La. | 0-1 | * | * | 0 | 0 | 0 | 4 | .120 | 0 | .280 | 0-0 | 0 | 0-0 | 87 |
Totals | 22-21 | 19 | 17 | 3 | 2 | 8 | 25 | .120 | 7 | .280 | 1-0 | 2 | 0-1 | 1202 |
Games played: 19 Shots per game: 1.32 Goals per game: 0.16 Assists per game: 0.11 Points per game: 0.42 |